Players
All-time leaders
Most Championship Rings
- 1. Sam Procopio8 rings
- 2. Sleepy Hopps7 rings
- 3. Brian Woodward6 rings
- 4. Nick Woodward6 rings
- 5. Ollie Peterson6 rings
Most Combined Appearances
- 1. Sam Procopio99
- 2. Sleepy Hopps95
- 3. Brian Woodward86
- 4. Ollie Peterson81
- 5. David Fisher81
Top WAR Across All Sports
- 1. Brian Woodward47.4 WAR
- 2. Sleepy Hopps42.9 WAR
- 3. Sam Procopio29.2 WAR
- 4. Nick Woodward27.4 WAR
- 5. Jon Brown24.9 WAR
Most Wins Across All Leagues
- 1. Sam Procopio44 wins
- 2. Nick Woodward44 wins
- 3. Sleepy Hopps43 wins
- 4. Brian Woodward42 wins
- 5. Pat Hopps33 wins
Top 5 BGA WAR
- 1. Kellen Sundin25.7 WAR
- 2. Reed Hunter23.7 WAR
- 3. Brian Woodward22.8 WAR
- 4. Sleepy Hopps22.4 WAR
- 5. Jonathan Tran21.3 WAR
Top 5 Boroughs Total WAR
- 1. Jon Brown20.1 WAR
- 2. Nick Woodward19.2 WAR
- 3. Sam Procopio17.6 WAR
- 4. Brian Woodward13.7 WAR
- 5. Sleepy Hopps13.7 WAR
Top 5 Lawton WAR
- 1. Brian Woodward9.6 WAR
- 2. Nick Woodward8.2 WAR
- 3. Mike Broom6.8 WAR
- 4. Ollie Peterson6.4 WAR
- 5. Sleepy Hopps5.9 WAR
Bottom 5 Total WAR
- 1. Sean Beattie-19.7 WAR
- 2. Jeff Bonar-18.4 WAR
- 3. Zak Downing-16.8 WAR
- 4. Andrew Jordan-15.2 WAR
- 5. Warren Witsoe-14.8 WAR
All-time WAR leaderboard
| Rank | Player | Lawton | Boroughs | BGA | Bonopio Bowl | Total WAR |
|---|---|---|---|---|---|---|
| 1 | Brian Woodward | 9.6 | 13.7 | 22.8 | 1.3 | 47.4 |
| 2 | Sleepy Hopps | 5.9 | 13.7 | 22.4 | 0.9 | 42.9 |
| 3 | Sam Procopio | 0.4 | 17.6 | 6.4 | 4.8 | 29.2 |
| 4 | Nick Woodward | 8.2 | 19.2 | — | — | 27.4 |
| 5 | Jon Brown | — | 20.1 | 4.8 | — | 24.9 |
| 6 | Kellen Sundin | -1.2 | 0.4 | 25.7 | — | 24.9 |
| 7 | Casey Granston | 5.4 | 2.2 | 21.0 | -4.0 | 24.6 |
| 8 | Jonathan Tran | — | 3.7 | 21.3 | -4.0 | 21.0 |
| 9 | Reed Hunter | — | -8.9 | 23.7 | 2.5 | 17.3 |
| 10 | Scott Marcum | -4.1 | — | 17.6 | — | 13.5 |
| 11 | Matt Miller | 0.2 | 11.1 | 1.5 | — | 12.8 |
| 12 | Dan Titcomb | — | — | 12.5 | — | 12.5 |
| 13 | Ollie Peterson | 6.4 | -10.9 | 6.9 | 9.9 | 12.3 |
| 14 | Scott Hitchcock | — | — | 12.2 | — | 12.2 |
| 15 | Andy Rockwell | -0.3 | — | 12.3 | — | 12.0 |
| 16 | Brendan Nolan | — | — | 10.4 | — | 10.4 |
| 17 | Erik Heggelund | -2.2 | — | 11.7 | — | 9.5 |
| 18 | Eric Omlin | -1.1 | 1.8 | 8.3 | — | 9.0 |
| 19 | Billy Moultrie | — | — | 8.7 | — | 8.7 |
| 20 | Cameron Headley | — | 4.6 | 0.5 | 3.3 | 8.4 |
| 21 | Scott Wallace | — | — | 7.6 | — | 7.6 |
| 22 | Jay Blazey | — | -6.1 | 13.1 | -0.4 | 6.6 |
| 23 | Taylor Madison | — | — | 6.0 | — | 6.0 |
| 24 | Mike Broom | 6.8 | -0.9 | -0.1 | — | 5.8 |
| 25 | Dom Procopio | — | 5.1 | — | — | 5.1 |
| 26 | Alex Umbdenstock | 5.0 | — | — | — | 5.0 |
| 27 | Matt Kathan | — | 4.0 | — | — | 4.0 |
| 28 | Sean Shoemaker | 0.5 | -1.1 | 4.6 | — | 4.0 |
| 29 | Chris Cunningham | 3.0 | -5.9 | 6.3 | 0.4 | 3.8 |
| 30 | Jon Iams | 3.4 | — | — | — | 3.4 |
| 31 | Joe Jordan | 2.5 | — | — | — | 2.5 |
| 32 | Mike Lengel | 2.4 | — | — | — | 2.4 |
| 33 | Tyler Carr | — | — | 2.1 | — | 2.1 |
| 34 | Dan Buri | 1.9 | — | — | — | 1.9 |
| 35 | Erik Schmella | — | 1.8 | — | — | 1.8 |
| 36 | Nick Jordan | — | — | 1.5 | — | 1.5 |
| 37 | Garth Erickson | 1.2 | — | 0.2 | — | 1.4 |
| 38 | Nate Bartch | — | 1.4 | — | — | 1.4 |
| 39 | Mikey Pleas | 1.3 | — | — | — | 1.3 |
| 40 | Chris Vogel | 1.2 | — | 0.0 | — | 1.2 |
| 41 | RJ Tuchscherer | — | — | 1.1 | — | 1.1 |
| 42 | Stephan Gray | -1.7 | -4.9 | 7.5 | — | 0.9 |
| 43 | Tim Marra | — | — | 0.8 | — | 0.8 |
| 44 | Rob Fyall | 0.7 | — | — | — | 0.7 |
| 45 | Sean Clifton | — | — | 0.7 | — | 0.7 |
| 46 | Kenan Ozgur | 0.6 | — | — | — | 0.6 |
| 47 | Quinn Finnegan | 0.5 | — | — | — | 0.5 |
| 48 | Matt Grimm | — | — | 0.4 | — | 0.4 |
| 49 | Jason Ayers | 0.2 | — | — | — | 0.2 |
| 50 | Zach Simard | 0.1 | — | — | — | 0.1 |
| 51 | Dain Engebretsen | — | — | -0.1 | — | -0.1 |
| 52 | Shea Robinson | 1.4 | -1.5 | — | — | -0.1 |
| 53 | Jeff Torrance | 0.7 | -4.9 | — | 4.0 | -0.2 |
| 54 | Mike McCutcheon | — | -0.5 | — | — | -0.5 |
| 55 | Tyson Sixkiller | — | -3.7 | 3.1 | — | -0.6 |
| 56 | Casey Chambers | -0.7 | — | — | — | -0.7 |
| 57 | Ben Morris | — | -0.7 | — | — | -0.7 |
| 58 | Jack Groseclose | — | 1.0 | -1.7 | — | -0.7 |
| 59 | Tyler Thomas | -0.8 | — | — | — | -0.8 |
| 60 | Kyle Kovak | — | -0.8 | — | — | -0.8 |
| 61 | Alec Pawlusiak | -0.9 | — | — | — | -0.9 |
| 62 | Joe Puetz | -0.9 | — | — | — | -0.9 |
| 63 | Joe Gowan | -1.0 | — | — | — | -1.0 |
| 64 | Nick Thede | — | -1.0 | — | — | -1.0 |
| 65 | Laurence Hill | -1.1 | — | — | — | -1.1 |
| 66 | Scot Milhollen | — | — | -1.1 | — | -1.1 |
| 67 | Brian Langhans | -1.3 | — | — | — | -1.3 |
| 68 | Chris Choi | — | -1.4 | — | — | -1.4 |
| 69 | Matt Kurman | -1.5 | — | — | — | -1.5 |
| 70 | Marcus Reed | 1.0 | -2.5 | — | — | -1.5 |
| 71 | Brendan Hopps | -1.5 | — | — | — | -1.5 |
| 72 | Matt Morgan | — | -7.3 | 11.3 | -5.7 | -1.7 |
| 73 | Tim Sinnett | — | — | -1.7 | — | -1.7 |
| 74 | Tim Burhamn | — | -1.8 | — | — | -1.8 |
| 75 | Scott Gordon | -1.6 | -0.3 | — | — | -1.9 |
| 76 | Robby Sjoberg | — | — | -2.0 | — | -2.0 |
| 77 | Matt Gasperich | — | -2.1 | — | — | -2.1 |
| 78 | Dirk Erickson | — | -2.1 | — | — | -2.1 |
| 79 | Nate White | -2.2 | — | — | — | -2.2 |
| 80 | Nick Hielbrun | — | — | -2.2 | — | -2.2 |
| 81 | Jeff Tindall | — | — | -2.5 | — | -2.5 |
| 82 | Brad DiJulio | — | — | -2.7 | — | -2.7 |
| 83 | Abe Saeed | — | — | -2.7 | — | -2.7 |
| 84 | Toby Van Tassel | -3.5 | 0.5 | — | — | -3.0 |
| 85 | David Ito | — | — | -3.0 | — | -3.0 |
| 86 | Riley Lovejoy | — | — | -3.0 | — | -3.0 |
| 87 | Chris Lanier | -3.1 | — | — | — | -3.1 |
| 88 | Jeff Ahern | 1.2 | -10.6 | 4.2 | 1.8 | -3.4 |
| 89 | Jeff King | — | — | -3.5 | — | -3.5 |
| 90 | Connor Eagan | — | — | -4.3 | — | -4.3 |
| 91 | Grant Feek | -1.7 | -2.7 | — | — | -4.4 |
| 92 | Mike Self | — | — | -4.7 | — | -4.7 |
| 93 | Steve DeShazo | -0.2 | -1.9 | -2.7 | — | -4.8 |
| 94 | Pat Hopps | -2.4 | 3.3 | -4.5 | -1.5 | -5.1 |
| 95 | Brett Nelsen | — | — | -5.4 | — | -5.4 |
| 96 | Andrew Didier | -2.8 | — | -2.7 | — | -5.5 |
| 97 | Blade Imsande | -1.9 | -2.0 | -3.3 | 1.3 | -5.9 |
| 98 | John Paul Mulally | 1.0 | — | -3.5 | -3.5 | -6.0 |
| 99 | CJ Castillo | -0.3 | -6.1 | — | — | -6.4 |
| 100 | Gunnar Peterson | -0.7 | -5.8 | — | — | -6.5 |
| 101 | Rex Pierotti | — | — | -6.6 | — | -6.6 |
| 102 | David Fisher | -6.8 | 4.6 | -5.8 | 1.2 | -6.8 |
| 103 | Duncan Butcher | — | — | -7.7 | — | -7.7 |
| 104 | Sean Farrell | — | — | -9.7 | — | -9.7 |
| 105 | Conrad Herberholt | — | — | -10.2 | — | -10.2 |
| 106 | Ian Murray | -3.6 | — | -10.9 | 3.8 | -10.7 |
| 107 | Nate Monroe | -8.6 | -10.0 | 4.8 | -0.2 | -14.0 |
| 108 | Warren Witsoe | -0.5 | -3.0 | -12.0 | 0.7 | -14.8 |
| 109 | Andrew Jordan | -0.9 | -0.9 | -13.4 | — | -15.2 |
| 110 | Zak Downing | — | -14.8 | -2.0 | — | -16.8 |
| 111 | Jeff Bonar | -7.9 | -4.2 | -7.6 | 1.3 | -18.4 |
| 112 | Sean Beattie | -3.1 | — | -16.6 | — | -19.7 |
