Lawton
Basketball, 2010–2015.
All-time leaders
Top Scorers
- 1. Brian Woodward7.5 PPG
- 2. Nick Woodward6.1 PPG
- 3. Shea Robinson5.7 PPG
- 4. Alex Umbdenstock5.2 PPG
- 5. Brian Langhans5.1 PPG
Most Wins
- 1. Casey Granston15 wins
- 2. Nick Woodward14 wins
- 3. Brian Woodward13 wins
- 4. Alex Umbdenstock13 wins
- 5. Ollie Peterson13 wins
Best +/-
- 1. Mike Broom+60
- 2. Casey Granston+59
- 3. Ollie Peterson+58
- 4. Chris Cunningham+52
- 5. Sleepy Hopps+51
Best WAR
- 1. Brian Woodward9.6 WAR
- 2. Nick Woodward8.2 WAR
- 3. Mike Broom6.8 WAR
- 4. Ollie Peterson6.4 WAR
- 5. Sleepy Hopps5.9 WAR
Career Stats
Player stats
| Rank | Player | Titles | G | W | W% | PF | PA | +/- | WAR | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Woodward | 1 | 22 | 13 | 59% | 503 | 466 | 37 | 9.6 | 164 | 7.5 |
| 7 | Alex Umbdenstock | 1 | 19 | 13 | 68% | 325 | 276 | 49 | 5.0 | 99 | 5.2 |
| 6 | Casey Granston | 3 | 20 | 15 | 75% | 391 | 332 | 59 | 5.4 | 89 | 4.5 |
| 2 | Nick Woodward | 2 | 24 | 14 | 58% | 575 | 540 | 35 | 8.2 | 147 | 6.1 |
| 36 | Alec Pawlusiak | 0 | 5 | 3 | 60% | 67 | 79 | -12 | -0.9 | 49 | 9.8 |
| 20 | Jeff Torrance | 1 | 7 | 6 | 86% | 175 | 163 | 12 | 0.7 | 26 | 3.7 |
| 43 | Brian Langhans | 0 | 17 | 6 | 35% | 235 | 265 | -30 | -1.3 | 86 | 5.1 |
| 40 | Eric Omlin | 0 | 5 | 1 | 20% | 85 | 90 | -5 | -1.1 | 13 | 2.6 |
| 47 | Grant Feek | 0 | 5 | 1 | 20% | 210 | 230 | -20 | -1.7 | 27 | 5.4 |
| 50 | Erik Heggelund | 0 | 11 | 3 | 27% | 124 | 172 | -48 | -2.2 | 56 | 5.1 |
| 33 | Gunnar Peterson | 1 | 5 | 4 | 80% | 171 | 163 | 8 | -0.7 | 11 | 2.2 |
| 12 | Dan Buri | 0 | 12 | 7 | 58% | 248 | 226 | 22 | 1.9 | 43 | 3.6 |
| 49 | Blade Imsande | 1 | 12 | 9 | 75% | 353 | 348 | 5 | -1.9 | 59 | 4.9 |
| 26 | Jason Ayers | 0 | 11 | 5 | 46% | 171 | 190 | -19 | 0.2 | 54 | 4.9 |
| 5 | Sleepy Hopps | 1 | 24 | 12 | 50% | 465 | 414 | 51 | 5.9 | 110 | 4.6 |
| 4 | Ollie Peterson | 2 | 23 | 13 | 56% | 524 | 466 | 58 | 6.4 | 98 | 4.3 |
| 39 | Joe Gowan | 0 | 6 | 3 | 50% | 126 | 143 | -17 | -1.0 | 15 | 2.5 |
| 25 | Sam Procopio | 1 | 25 | 13 | 52% | 540 | 544 | -4 | 0.4 | 106 | 4.2 |
| 15 | Chris Vogel | 0 | 7 | 5 | 71% | 119 | 94 | 25 | 1.2 | 24 | 3.4 |
| 51 | Nate White | 0 | 11 | 5 | 46% | 213 | 272 | -59 | -2.2 | 50 | 4.5 |
| 3 | Mike Broom | 1 | 14 | 9 | 64% | 434 | 374 | 60 | 6.8 | 44 | 3.1 |
| 10 | Joe Jordan | 0 | 7 | 5 | 71% | 115 | 96 | 19 | 2.5 | 11 | 1.6 |
| 22 | Kenan Ozgur | 0 | 5 | 3 | 60% | 248 | 252 | -4 | 0.6 | 12 | 2.4 |
| 9 | Chris Cunningham | 1 | 16 | 6 | 38% | 465 | 413 | 52 | 3.0 | 61 | 3.8 |
| 44 | Matt Kurman | 0 | 5 | 1 | 20% | 54 | 73 | -19 | -1.5 | 2 | 0.4 |
| 16 | Jeff Ahern | 1 | 12 | 7 | 58% | 178 | 158 | 20 | 1.2 | 46 | 3.8 |
| 53 | Andrew Didier | 0 | 7 | 5 | 71% | 54 | 73 | -19 | -2.8 | 45 | 6.4 |
| 32 | Warren Witsoe | 0 | 22 | 8 | 36% | 414 | 440 | -26 | -0.5 | 80 | 3.6 |
| 28 | Zach Simard | 0 | 15 | 6 | 40% | 273 | 293 | -20 | 0.1 | 55 | 3.7 |
| 57 | Ian Murray | 0 | 10 | 4 | 40% | 139 | 150 | -11 | -3.6 | 17 | 1.7 |
| 42 | Kellen Sundin | 1 | 24 | 11 | 46% | 549 | 518 | 31 | -1.2 | 54 | 2.3 |
| 59 | David Fisher | 1 | 23 | 11 | 48% | 380 | 428 | -48 | -6.8 | 60 | 2.6 |
| 30 | Andy Rockwell | 0 | 7 | 3 | 43% | 104 | 100 | 4 | -0.3 | 17 | 2.4 |
| 60 | Jeff Bonar | 0 | 22 | 9 | 41% | 469 | 481 | -12 | -7.9 | 47 | 2.1 |
| 48 | Stephan Gray | 0 | 11 | 4 | 36% | 148 | 176 | -28 | -1.7 | 27 | 2.5 |
| 37 | Andrew Jordan | 1 | 21 | 11 | 52% | 488 | 456 | 32 | -0.9 | 74 | 3.5 |
| 52 | Pat Hopps | 0 | 18 | 7 | 39% | 431 | 441 | -10 | -2.4 | 33 | 1.8 |
| 23 | Sean Shoemaker | 0 | 7 | 5 | 71% | 87 | 89 | -2 | 0.5 | 9 | 1.3 |
| 58 | Scott Marcum | 0 | 16 | 5 | 31% | 193 | 249 | -56 | -4.1 | 34 | 2.1 |
| 56 | Toby Van Tassel | 0 | 23 | 11 | 48% | 454 | 477 | -23 | -3.5 | 29 | 1.3 |
| 54 | Sean Beattie | 0 | 6 | 1 | 17% | 57 | 93 | -36 | -3.1 | 0 | 0.0 |
| 61 | Nate Monroe | 1 | 17 | 7 | 41% | 362 | 439 | -77 | -8.6 | 6 | 0.4 |
| 27 | Matt Miller | 0 | 15 | 9 | 60% | 247 | 223 | 24 | 0.2 | 28 | 1.9 |
| 13 | Shea Robinson | 0 | 10 | 5 | 50% | 145 | 136 | 9 | 1.4 | 57 | 5.7 |
| 21 | Rob Fyall | 0 | 6 | 4 | 67% | 104 | 115 | -11 | 0.7 | 33 | 5.5 |
| 41 | Laurence Hill | 0 | 7 | 2 | 29% | 48 | 82 | -34 | -1.1 | 40 | 5.7 |
| 18 | Marcus Reed | 1 | 13 | 9 | 69% | 165 | 161 | 4 | 1.0 | 51 | 3.9 |
| 46 | Scott Gordon | 0 | 7 | 2 | 29% | 48 | 82 | -34 | -1.6 | 30 | 4.3 |
| 14 | Mikey Pleas | 0 | 5 | 3 | 60% | 94 | 78 | 16 | 1.3 | 27 | 5.4 |
| 45 | Brendan Hopps | 0 | 5 | 1 | 20% | 56 | 81 | -25 | -1.5 | 23 | 4.6 |
| 24 | Quinn Finnegan | 0 | 6 | 4 | 67% | 104 | 115 | -11 | 0.5 | 28 | 4.7 |
| 31 | CJ Castillo | 0 | 10 | 5 | 50% | 160 | 140 | 20 | -0.3 | 22 | 2.2 |
| 29 | Steve DeShazo | 0 | 5 | 2 | 40% | 125 | 100 | 25 | -0.2 | 8 | 1.6 |
| 19 | John Paul Mulally | 1 | 7 | 6 | 86% | 98 | 76 | 22 | 1.0 | 6 | 0.9 |
| 34 | Casey Chambers | 0 | 7 | 3 | 43% | 104 | 108 | -4 | -0.7 | 19 | 2.7 |
| 17 | Garth Erickson | 0 | 6 | 4 | 67% | 94 | 83 | 11 | 1.2 | 21 | 3.5 |
| 11 | Mike Lengel | 1 | 6 | 5 | 83% | 99 | 69 | 30 | 2.4 | 19 | 3.2 |
| 8 | Jon Iams | 1 | 6 | 5 | 83% | 99 | 69 | 30 | 3.4 | 33 | 5.5 |
| 38 | Joe Puetz | 0 | 6 | 3 | 50% | 67 | 85 | -18 | -0.9 | 18 | 3.0 |
| 35 | Tyler Thomas | 0 | 5 | 1 | 20% | 57 | 71 | -14 | -0.8 | 26 | 5.2 |
| 55 | Chris Lanier | 0 | 5 | 1 | 20% | 57 | 71 | -14 | -3.1 | 0 | 0.0 |
