BGA Tour
Golf, 2008–2015.
All-time leaders
Top 5 WAR
- 1. Kellen Sundin25.7 WAR
- 2. Reed Hunter23.7 WAR
- 3. Brian Woodward22.8 WAR
- 4. Sleepy Hopps22.4 WAR
- 5. Jonathan Tran21.3 WAR
Best at Greenlake
- 1. Casey Granston4.6 avg
- 2. Brian Woodward5.1 avg
- 3. Kellen Sundin5.3 avg
- 4. Reed Hunter7.5 avg
- 5. Scott Hitchcock7.8 avg
Best at Interbay
- 1. Casey Granston2.6 avg
- 2. Erik Heggelund3.0 avg
- 3. Jonathan Tran3.1 avg
- 4. Reed Hunter6.9 avg
- 5. Sleepy Hopps8.3 avg
Best at Jefferson
- 1. Kellen Sundin11.8 avg
- 2. Scott Marcum12.0 avg
- 3. Andy Rockwell13.0 avg
- 4. Ollie Peterson13.1 avg
- 5. Dan Titcomb14.4 avg
Best at Jackson
- 1. Sleepy Hopps5.6 avg
- 2. Taylor Madison6.3 avg
- 3. Jonathan Tran7.0 avg
- 4. Scott Marcum7.9 avg
- 5. Kellen Sundin8.4 avg
Worst 5 WAR
- 1. Sean Beattie-16.6 WAR
- 2. Andrew Jordan-13.4 WAR
- 3. Warren Witsoe-12.0 WAR
- 4. Ian Murray-10.9 WAR
- 5. Conrad Herberholt-10.2 WAR
Career Stats
Career leaderboard
| Rank | Player | Career Avg | WAR | Interbay | Jackson | Jefferson | Greenlake |
|---|---|---|---|---|---|---|---|
| 1 | Scott Marcum | 31.4 | 17.6 | 24.5 | 7.9 | 12 | 11.4 |
| 1 | Erik Heggelund | 31.4 | 11.7 | 3 | 18.8 | 22 | 12.8 |
| 3 | Casey Granston | 32.2 | 21.0 | 2.6 | 11.4 | 23.3 | 4.6 |
| 4 | Cameron Headley | 32.7 | 0.5 | 9 | 47 | 33 | 6 |
| 5 | Tim Marra | 33 | 0.8 | 42 | 1 | 5 | 33 |
| 6 | Jonathan Tran | 33.3 | 21.3 | 3.1 | 7 | 21.6 | 9.3 |
| 7 | Kellen Sundin | 33.6 | 25.7 | 12.9 | 8.4 | 11.8 | 5.3 |
| 8 | Taylor Madison | 33.7 | 6.0 | 10 | 6.3 | 15.7 | 32.7 |
| 8 | Billy Moultrie | 33.7 | 8.7 | 10 | 30.8 | 21.2 | 9.7 |
| 10 | Sleepy Hopps | 33.9 | 22.4 | 8.3 | 5.6 | 18.1 | 13.5 |
| 11 | Reed Hunter | 34 | 23.7 | 6.9 | 12.4 | 16.4 | 7.5 |
| 12 | Andy Rockwell | 34.2 | 12.3 | 19 | 17 | 13 | 11.3 |
| 13 | Scott Hitchcock | 34.6 | 12.2 | 12.8 | 17.8 | 16.2 | 7.8 |
| 14 | Brian Woodward | 34.8 | 22.8 | 10.1 | 10.5 | 18.4 | 5.1 |
| 15 | Eric Omlin | 35.1 | 8.3 | 8.8 | 19.2 | 20.2 | 20.6 |
| 16 | Brendan Nolan | 35.3 | 10.4 | 16.8 | 18.8 | 21.2 | 10.8 |
| 17 | Scott Wallace | 35.4 | 7.6 | 15.3 | 20.3 | 24.2 | 13.8 |
| 18 | Jack Groseclose | 35.7 | -1.7 | 25 | 20.5 | 30 | 31.5 |
| 18 | Jay Blazey | 35.7 | 13.1 | 20 | 13.9 | 16.8 | 15.6 |
| 20 | Matt Morgan | 36.6 | 11.3 | 13.3 | 24.1 | 17.6 | 16.5 |
| 20 | Stephan Gray | 36.6 | 7.5 | 19.1 | 20.6 | 19.7 | 19.7 |
| 22 | Sean Shoemaker | 37.1 | 4.6 | 25.8 | 21 | 17.3 | 23 |
| 23 | Chris Cunningham | 37.2 | 6.3 | 21.9 | 19.8 | 22.3 | 19 |
| 24 | Tyler Carr | 37.4 | 2.1 | 12.5 | 23.5 | 27.2 | 29.3 |
| 25 | Chris Vogel | 37.5 | 0.0 | 26 | 35 | 23 | 21 |
| 26 | Dan Titcomb | 37.6 | 12.5 | 14.5 | 16.8 | 14.4 | 23.9 |
| 26 | Mike Self | 37.6 | -4.7 | 18.5 | 41.5 | 26.3 | 35.3 |
| 26 | Ollie Peterson | 37.6 | 6.9 | 25.5 | 24.8 | 13.1 | 19 |
| 29 | Matt Grimm | 37.9 | 0.4 | 23.3 | 17.7 | 24.3 | 32.3 |
| 30 | Sean Clifton | 38 | 0.7 | 30 | 28 | 17 | 13 |
| 30 | Matt Miller | 38 | 1.5 | 23.3 | 18.4 | 31.6 | 21.1 |
| 30 | Tim Sinnett | 38 | -1.7 | 36 | 32 | 32 | 14 |
| 33 | Jeff Ahern | 38.1 | 4.2 | 16.2 | 31.7 | 18.7 | 19.3 |
| 34 | Tyson Sixkiller | 38.4 | 3.1 | 27.9 | 15.9 | 20.4 | 25.4 |
| 35 | Connor Eagan | 38.7 | -4.3 | 33.3 | 24.4 | 22.4 | 30.3 |
| 36 | Jon Brown | 38.9 | 4.8 | 15.5 | 30.6 | 20 | 20.8 |
| 37 | Nate Monroe | 39 | 4.8 | 22.1 | 17.3 | 19.3 | 25.4 |
| 37 | RJ Tuchscherer | 39 | 1.1 | 29 | 14 | 27 | 6 |
| 39 | Sam Procopio | 39.1 | 6.4 | 28 | 19.1 | 20.1 | 16 |
| 40 | Blade Imsande | 39.5 | -3.3 | 31 | 31.3 | 16.4 | 25.6 |
| 40 | Garth Erickson | 39.5 | 0.2 | 21.3 | 19.2 | 27.5 | 31.3 |
| 42 | Nick Jordan | 39.6 | 1.5 | 20 | 20 | 20.5 | 25 |
| 43 | David Ito | 39.7 | -3.0 | 26.5 | 36 | 23.5 | 31.5 |
| 44 | Jeff Tindall | 40 | -2.5 | 45 | 23 | 41 | 42 |
| 45 | Andrew Didier | 40.3 | -2.7 | 38.2 | 25.5 | 18.2 | 28.2 |
| 46 | Brad DiJulio | 40.4 | -2.7 | 26.2 | 32.8 | 19.5 | 30.8 |
| 47 | Rex Pierotti | 40.8 | -6.6 | 32.7 | 41.3 | 32.3 | 39.3 |
| 48 | John Paul Mulally | 40.9 | -3.5 | 33.2 | 25.2 | 28.7 | 24.7 |
| 49 | Dain Engebretsen | 41 | -0.1 | 6 | 32 | 27 | 33 |
| 49 | Pat Hopps | 41 | -4.5 | 31.4 | 23.3 | 25.4 | 29.3 |
| 51 | David Fisher | 41.8 | -5.8 | 28.4 | 29.5 | 23.3 | 31.3 |
| 52 | Conrad Herberholt | 41.9 | -10.2 | 37.4 | 34.8 | 30.6 | 34.2 |
| 53 | Scot Milhollen | 42 | -1.1 | 10 | 32 | 32 | 30 |
| 54 | Jeff Bonar | 42.1 | -7.6 | 35.5 | 29.8 | 27.5 | 23.9 |
| 55 | Warren Witsoe | 42.9 | -12.0 | 42.4 | 37.6 | 23 | 29 |
| 56 | Mike Broom | 43 | -0.1 | 33 | 24 | 5 | 25 |
| 57 | Sean Farrell | 43.1 | -9.7 | 38.8 | 33.8 | 30.6 | 35.2 |
| 58 | Nick Hielbrun | 43.2 | -2.2 | 33 | 23 | 22.5 | 31.5 |
| 59 | Steve DeShazo | 44 | -2.7 | 42 | 40 | 41 | 38 |
| 60 | Andrew Jordan | 44.3 | -13.4 | 38.6 | 35.9 | 23.4 | 31.8 |
| 61 | Ian Murray | 44.6 | -10.9 | 43.8 | 42.8 | 37 | 35 |
| 61 | Duncan Butcher | 44.6 | -7.7 | 37 | 32.7 | 21.7 | 33.2 |
| 63 | Robby Sjoberg | 45 | -2.0 | 36 | 21 | 32 | 30 |
| 64 | Sean Beattie | 45.5 | -16.6 | 37.8 | 32 | 36.1 | 31.1 |
| 64 | Jeff King | 45.5 | -3.5 | 37 | 37 | 31 | 33.5 |
| 66 | Zak Downing | 46.7 | -2.0 | 37 | 33 | 8 | 30.5 |
| 67 | Brett Nelsen | 48.7 | -5.4 | 39.5 | 37 | 36.5 | 37.5 |
| 68 | Riley Lovejoy | 48.8 | -3.0 | 46 | 47 | 33 | 42 |
| 69 | Abe Saeed | 50.5 | -2.7 | 42 | 39 | 31 | 33 |
