Lawton — 2010
Standings
| Team | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| West Coast | 5 | 4 | 1 | 108 | 91 | 17 |
| North | 5 | 4 | 1 | 108 | 97 | 11 |
| Dirty South | 4 | 1 | 3 | 72 | 71 | 1 |
| Central | 4 | 0 | 4 | 55 | 84 | -29 |
Player stats
| Rank | Player | Team | G | W | W% | PF | PA | +/- | WAR | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Woodward | West Coast | 5 | 4 | 80% | 108 | 91 | 17 | 3.2 | 51 | 10.2 |
| 6 | Alex Umbdenstock | North | 5 | 4 | 80% | 108 | 97 | 11 | 1.1 | 20 | 4.0 |
| 2 | Sam Procopio | West Coast | 5 | 4 | 80% | 108 | 91 | 17 | 2.2 | 34 | 6.8 |
| 16 | Brian Langhans | Central | 4 | 0 | 0% | 55 | 84 | -29 | -1.5 | 21 | 5.3 |
| 11 | Ollie Peterson | Dirty South | 4 | 1 | 25% | 72 | 71 | 1 | 0.1 | 21 | 5.3 |
| 8 | Gunnar Peterson | West Coast | 5 | 4 | 80% | 108 | 91 | 17 | 0.8 | 11 | 2.2 |
| 4 | Jason Ayers | North | 5 | 4 | 80% | 108 | 97 | 11 | 1.4 | 25 | 5.0 |
| 3 | Nate White | North | 5 | 4 | 80% | 108 | 97 | 11 | 1.6 | 28 | 5.6 |
| 13 | Zach Simard | Dirty South | 4 | 1 | 25% | 72 | 71 | 1 | -0.3 | 16 | 4.0 |
| 9 | Toby Van Tassel | North | 5 | 4 | 80% | 108 | 97 | 11 | 0.8 | 14 | 2.8 |
| 12 | Sleepy Hopps | Dirty South | 4 | 1 | 25% | 72 | 71 | 1 | -0.1 | 19 | 4.8 |
| 14 | Kellen Sundin | Dirty South | 4 | 1 | 25% | 72 | 71 | 1 | -0.7 | 11 | 2.8 |
| 5 | Chris Cunningham | North | 5 | 4 | 80% | 108 | 97 | 11 | 1.2 | 21 | 4.2 |
| 17 | Warren Witsoe | Central | 4 | 0 | 0% | 55 | 84 | -29 | -2.1 | 13 | 3.3 |
| 18 | Scott Marcum | Central | 4 | 0 | 0% | 55 | 84 | -29 | -2.1 | 14 | 3.5 |
| 20 | Jeff Bonar | Central | 4 | 0 | 0% | 55 | 84 | -29 | -2.9 | 2 | 0.5 |
| 10 | Nate Monroe | West Coast | 5 | 4 | 80% | 108 | 91 | 17 | 0.3 | 2 | 0.4 |
| 19 | David Fisher | Central | 4 | 0 | 0% | 55 | 84 | -29 | -2.7 | 5 | 1.3 |
| 7 | Blade Imsande | West Coast | 5 | 4 | 80% | 108 | 91 | 17 | 0.9 | 12 | 2.4 |
| 15 | Ian Murray | Dirty South | 4 | 1 | 25% | 72 | 71 | 1 | -1.1 | 5 | 1.3 |
Schedule & results
| Game # | Round | Home | Score | Away | Score |
|---|---|---|---|---|---|
| 1 | Group | North | 21 | Dirty South | 19 |
| 2 | Group | West Coast | 21 | Central | 14 |
| 3 | Group | Dirty South | 19 | West Coast | 21 |
| 4 | Group | Central | 18 | North | 21 |
| 5 | Group | West Coast | 20 | North | 22 |
| 6 | Group | Central | 8 | Dirty South | 21 |
| 7 | Semi #1 | North | 21 | Central | 15 |
| 8 | Semi #2 | West Coast | 21 | Dirty South | 13 |
| 9 | Championship | North | 23 | West Coast | 25 |
