Lawton — 2014
Standings
| Team | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| Ballard | 7 | 6 | 1 | 98 | 76 | 22 |
| Blanchet | 5 | 3 | 2 | 82 | 64 | 18 |
| Prep | 7 | 2 | 5 | 48 | 82 | -34 |
| Roosevelt | 5 | 3 | 2 | 94 | 78 | 16 |
| Beach | 6 | 4 | 2 | 104 | 115 | -11 |
| Franklin | 5 | 2 | 3 | 125 | 100 | 25 |
| Garfield | 5 | 1 | 4 | 56 | 81 | -25 |
| O'Dea | 6 | 2 | 4 | 66 | 77 | -11 |
Player stats
| Rank | Player | Team | G | W | W% | PF | PA | +/- | WAR | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Robinson | Blanchet | 5 | 3 | 60% | 82 | 64 | 18 | 2.2 | 41 | 8.2 |
| 5 | Mike Broom | Franklin | 5 | 2 | 40% | 125 | 100 | 25 | 1.4 | 35 | 7.0 |
| 11 | Brian Woodward | Beach | 6 | 4 | 67% | 104 | 115 | -11 | 0.9 | 37 | 6.2 |
| 8 | Kenan Ozgur | Roosevelt | 5 | 3 | 60% | 94 | 78 | 16 | 1.2 | 25 | 5.0 |
| 1 | Casey Granston | Ballard | 7 | 6 | 86% | 98 | 76 | 22 | 2.6 | 44 | 6.3 |
| 17 | Zach Simard | O'Dea | 6 | 2 | 33% | 66 | 77 | -11 | 0.0 | 39 | 6.5 |
| 9 | Nick Woodward | Roosevelt | 5 | 3 | 60% | 94 | 78 | 16 | 1.2 | 25 | 5.0 |
| 13 | Rob Fyall | Beach | 6 | 4 | 67% | 104 | 115 | -11 | 0.7 | 33 | 5.5 |
| 3 | Ollie Peterson | Ballard | 7 | 6 | 86% | 98 | 76 | 22 | 2.3 | 37 | 5.3 |
| 12 | Pat Hopps | Franklin | 5 | 2 | 40% | 125 | 100 | 25 | 0.8 | 24 | 4.8 |
| 23 | Laurence Hill | Prep | 7 | 2 | 29% | 48 | 82 | -34 | -1.1 | 40 | 5.7 |
| 6 | Dan Buri | Blanchet | 5 | 3 | 60% | 82 | 64 | 18 | 1.4 | 28 | 5.6 |
| 2 | Marcus Reed | Ballard | 7 | 6 | 86% | 98 | 76 | 22 | 2.4 | 40 | 5.7 |
| 26 | Scott Gordon | Prep | 7 | 2 | 29% | 48 | 82 | -34 | -1.6 | 30 | 4.3 |
| 7 | Mikey Pleas | Roosevelt | 5 | 3 | 60% | 94 | 78 | 16 | 1.3 | 27 | 5.4 |
| 25 | Brendan Hopps | Garfield | 5 | 1 | 20% | 56 | 81 | -25 | -1.5 | 23 | 4.6 |
| 14 | Quinn Finnegan | Beach | 6 | 4 | 67% | 104 | 115 | -11 | 0.5 | 28 | 4.7 |
| 27 | Blade Imsande | O'Dea | 6 | 2 | 33% | 66 | 77 | -11 | -1.7 | 6 | 1.0 |
| 21 | Joe Gowan | O'Dea | 6 | 2 | 33% | 66 | 77 | -11 | -0.7 | 26 | 4.3 |
| 15 | CJ Castillo | Roosevelt | 5 | 3 | 60% | 94 | 78 | 16 | 0.5 | 13 | 2.6 |
| 29 | Nate White | Prep | 7 | 2 | 29% | 48 | 82 | -34 | -2.0 | 19 | 2.7 |
| 28 | Grant Feek | Garfield | 5 | 1 | 20% | 56 | 81 | -25 | -1.8 | 17 | 3.4 |
| 31 | Sam Procopio | Garfield | 5 | 1 | 20% | 56 | 81 | -25 | -2.4 | 7 | 1.4 |
| 30 | David Fisher | Garfield | 5 | 1 | 20% | 56 | 81 | -25 | -2.3 | 9 | 1.8 |
| 24 | Kellen Sundin | O'Dea | 6 | 2 | 33% | 66 | 77 | -11 | -1.1 | 17 | 2.8 |
| 20 | Jeff Bonar | Franklin | 5 | 2 | 40% | 125 | 100 | 25 | -0.4 | 4 | 0.8 |
| 16 | Chris Cunningham | Blanchet | 5 | 3 | 60% | 82 | 64 | 18 | 0.3 | 8 | 1.6 |
| 18 | Steve DeShazo | Franklin | 5 | 2 | 40% | 125 | 100 | 25 | -0.2 | 8 | 1.6 |
| 32 | Nate Monroe | Prep | 7 | 2 | 29% | 48 | 82 | -34 | -2.8 | 0 | 0.0 |
| 22 | Toby Van Tassel | Beach | 6 | 4 | 67% | 104 | 115 | -11 | -0.8 | 1 | 0.2 |
| 10 | John Paul Mulally | Ballard | 7 | 6 | 86% | 98 | 76 | 22 | 1.0 | 6 | 0.9 |
| 19 | Andrew Jordan | Blanchet | 5 | 3 | 60% | 82 | 64 | 18 | -0.2 | 0 | 0.0 |
Schedule & results
| Game # | Round | Home | Score | Away | Score |
|---|---|---|---|---|---|
| 1 | Group | Beach | 15 | Prep | 8 |
| 2 | Group | Franklin | 11 | Ballard | 16 |
| 3 | Group | Roosevelt | 16 | Garfield | 2 |
| 4 | Group | Blanchet | 16 | O'Dea | 12 |
| 5 | Group | Ballard | 13 | Blanchet | 16 |
| 6 | Group | Roosevelt | 15 | Prep | 11 |
| 7 | Group | Garfield | 15 | Franklin | 14 |
| 8 | Group | O'Dea | 11 | Beach | 15 |
| 9 | Group | Prep | 4 | Ballard | 15 |
| 10 | Group | Blanchet | 13 | Roosevelt | 16 |
| 11 | Group | Franklin | 16 | Beach | 13 |
| 12 | Group | Garfield | 10 | O'Dea | 15 |
| 13 | Group | Prep | 10 | Blanchet | 16 |
| 14 | Group | Ballard | 15 | Roosevelt | 5 |
| 15 | Group | O'Dea | 10 | Franklin | 15 |
| 16 | Group | Beach | 15 | Garfield | 12 |
| 17 | Q1 | Ballard | 21 | Garfield | 17 |
| 18 | Q2 | Prep | 21 | Franklin | 15 |
| 19 | Q3 | O'Dea | 21 | Blanchet | 18 |
| 20 | Q4 | Roosevelt | 13 | Beach | 21 |
| 21 | S1 | Ballard | 21 | Beach | 20 |
| 22 | S2 | Prep | 22 | O'Dea | 18 |
| 23 | Final | Ballard | 26 | Prep | 13 |
