Lawton — 2012
Standings
| Team | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| Eastside | 7 | 6 | 1 | 118 | 92 | 26 |
| North | 6 | 4 | 2 | 81 | 72 | 9 |
| West Coast | 8 | 4 | 4 | 128 | 129 | -1 |
| Central | 7 | 3 | 4 | 104 | 100 | 4 |
| Dirty South | 6 | 2 | 4 | 76 | 88 | -12 |
| Bonopio | 6 | 1 | 5 | 61 | 87 | -26 |
Player stats
| Rank | Player | Team | G | W | W% | PF | PA | +/- | WAR | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brian Woodward | West Coast | 8 | 4 | 50% | 128 | 129 | -1 | 1.9 | 82 | 10.3 |
| 12 | Nick Woodward | Dirty South | 6 | 2 | 33% | 76 | 88 | -12 | 0.0 | 41 | 6.8 |
| 6 | Zach Simard | North | 6 | 4 | 67% | 81 | 72 | 9 | 1.7 | 39 | 6.5 |
| 7 | Sleepy Hopps | Central | 7 | 3 | 43% | 104 | 100 | 4 | 0.9 | 47 | 6.7 |
| 8 | Sam Procopio | Central | 7 | 3 | 43% | 104 | 100 | 4 | 0.6 | 39 | 5.6 |
| 3 | Jeff Torrance | Eastside | 7 | 6 | 86% | 118 | 92 | 26 | 2.2 | 26 | 3.7 |
| 1 | Ollie Peterson | Eastside | 7 | 6 | 86% | 118 | 92 | 26 | 2.7 | 38 | 5.4 |
| 2 | Casey Granston | Eastside | 7 | 6 | 86% | 118 | 92 | 26 | 2.5 | 32 | 4.6 |
| 15 | Warren Witsoe | Dirty South | 6 | 2 | 33% | 76 | 88 | -12 | -0.5 | 30 | 5.0 |
| 21 | Brian Langhans | Bonopio | 6 | 1 | 17% | 61 | 87 | -26 | -2.0 | 21 | 3.5 |
| 9 | Dan Buri | North | 6 | 4 | 67% | 81 | 72 | 9 | 0.6 | 14 | 2.3 |
| 22 | Stephan Gray | Bonopio | 6 | 1 | 17% | 61 | 87 | -26 | -2.1 | 19 | 3.2 |
| 4 | Jeff Ahern | Eastside | 7 | 6 | 86% | 118 | 92 | 26 | 2.1 | 22 | 3.1 |
| 14 | Andrew Jordan | West Coast | 8 | 4 | 50% | 128 | 129 | -1 | -0.4 | 17 | 2.1 |
| 13 | Andy Rockwell | Central | 7 | 3 | 43% | 104 | 100 | 4 | -0.3 | 17 | 2.4 |
| 10 | Scott Marcum | North | 6 | 4 | 67% | 81 | 72 | 9 | 0.6 | 13 | 2.2 |
| 23 | Chris Cunningham | Bonopio | 6 | 1 | 17% | 61 | 87 | -26 | -2.4 | 12 | 2.0 |
| 11 | Jeff Bonar | North | 6 | 4 | 67% | 81 | 72 | 9 | 0.2 | 6 | 1.0 |
| 16 | Kellen Sundin | West Coast | 8 | 4 | 50% | 128 | 129 | -1 | -0.5 | 14 | 1.8 |
| 17 | Matt Miller | West Coast | 8 | 4 | 50% | 128 | 129 | -1 | -0.5 | 14 | 1.8 |
| 20 | David Fisher | Dirty South | 6 | 2 | 33% | 76 | 88 | -12 | -1.8 | 2 | 0.3 |
| 19 | Nate Monroe | Dirty South | 6 | 2 | 33% | 76 | 88 | -12 | -1.7 | 4 | 0.7 |
| 24 | Pat Hopps | Bonopio | 6 | 1 | 17% | 61 | 87 | -26 | -2.6 | 7 | 1.2 |
| 18 | Toby Van Tassel | Central | 7 | 3 | 43% | 104 | 100 | 4 | -0.9 | 2 | 0.3 |
Schedule & results
| Game # | Round | Home | Score | Away | Score |
|---|---|---|---|---|---|
| 1 | Group | Bonopio | 16 | North | 4 |
| 2 | Group | West Coast | 15 | Dirty South | 12 |
| 3 | Group | Central | 13 | Dirty South | 16 |
| 4 | Group | West Coast | 11 | Eastside | 15 |
| 5 | Group | Eastside | 10 | North | 15 |
| 6 | Group | Central | 16 | West Coast | 11 |
| 7 | Group | Dirty South | 15 | Bonopio | 8 |
| 8 | Group | North | 15 | West Coast | 11 |
| 9 | Group | Eastside | 15 | Bonopio | 5 |
| 10 | Group | Dirty South | 4 | North | 15 |
| 11 | Group | Bonopio | 4 | Central | 16 |
| 12 | Group | Eastside | 15 | Central | 13 |
| 13 | Group | Bonopio | 11 | West Coast | 15 |
| 14 | Group | Dirty South | 12 | Eastside | 15 |
| 15 | Group | North | 15 | Central | 9 |
| 16 | Quarter #1 | West Coast | 22 | Dirty South | 17 |
| 17 | Quarter #2 | Central | 22 | Bonopio | 17 |
| 18 | Semi #1 | North | 17 | West Coast | 22 |
| 19 | Semi #2 | Eastside | 22 | Central | 15 |
| 20 | Championship | Eastside | 26 | West Coast | 21 |
