BGA Tour — 2014
Individual rankings
| Rank | Player | Interbay | Jackson | Jefferson | Greenlake | Avg Placement | WAR | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Casey Granston | 2 | 4 | 1 | 8 | 3.8 | 4.4 | 15 |
| 2 | Jonathan Tran | 3 | 1 | 25 | 2 | 7.8 | 3.6 | 31 |
| 3 | Kellen Sundin | 10 | 6 | 11 | 8 | 8.8 | 3.3 | 35 |
| 4 | Eric Omlin | 12 | 18 | 5 | 5 | 10 | 3.1 | 40 |
| 5 | Andy Rockwell | 27 | 2 | 1 | 12 | 10.5 | 3.0 | 42 |
| 6 | Brian Woodward | 18 | 6 | 15 | 5 | 11 | 2.9 | 44 |
| 7 | Chris Cunningham | 18 | 6 | 5 | 22 | 12.8 | 2.5 | 51 |
| 7 | Scott Hitchcock | 22 | 22 | 5 | 2 | 12.8 | 2.5 | 51 |
| 7 | Shea Robinson | 3 | 6 | 32 | 10 | 12.8 | 2.5 | 51 |
| 10 | Billy Moultrie | 10 | 37 | 1 | 14 | 15.5 | 1.9 | 62 |
| 11 | Brendan Nolan | 13 | 18 | 19 | 14 | 16 | 1.8 | 64 |
| 11 | Dave Vainio | 22 | 15 | 1 | 26 | 16 | 1.8 | 64 |
| 11 | Matt Grimm | 27 | 2 | 11 | 24 | 16 | 1.8 | 64 |
| 14 | Matt Kilmer | 1 | 12 | 15 | 37 | 16.3 | 1.7 | 65 |
| 15 | Sleepy Hopps | 22 | 10 | 32 | 5 | 17.3 | 1.5 | 69 |
| 15 | Marcus Reed | 7 | 18 | 15 | 29 | 17.3 | 1.5 | 69 |
| 17 | Erik Heggelund | 3 | 37 | 32 | 2 | 18.5 | 1.3 | 74 |
| 17 | Reed Hunter | 8 | 22 | 32 | 12 | 18.5 | 1.3 | 74 |
| 19 | Jon Brown | 13 | 34 | 11 | 18 | 19 | 1.2 | 76 |
| 20 | Nate Monroe | 13 | 22 | 5 | 37 | 19.3 | 1.1 | 77 |
| 21 | Stephan Gray | 13 | 37 | 19 | 10 | 19.8 | 1.0 | 79 |
| 22 | Dan Titcomb | 8 | 37 | 19 | 18 | 20.5 | 0.9 | 82 |
| 23 | Scott Wallace | 3 | 37 | 32 | 14 | 21.5 | 0.6 | 86 |
| 24 | Pat Hopps | 36 | 4 | 30 | 18 | 22 | 0.5 | 88 |
| 24 | Scott Marcum | 18 | 37 | 32 | 1 | 22 | 0.5 | 88 |
| 26 | Garth Erickson | 13 | 12 | 27 | 37 | 22.3 | 0.5 | 89 |
| 27 | Sean Shoemaker | 22 | 22 | 9 | 37 | 22.5 | 0.4 | 90 |
| 28 | Matt Miller | 34 | 12 | 32 | 18 | 24 | 0.1 | 96 |
| 29 | Jay Blazey | 47 | 10 | 19 | 24 | 25 | -0.1 | 100 |
| 30 | Matt Morgan | 18 | 37 | 32 | 14 | 25.3 | -0.2 | 101 |
| 31 | David Fisher | 36 | 30 | 11 | 29 | 26.5 | -0.4 | 106 |
| 31 | Nate White | 27 | 18 | 30 | 31 | 26.5 | -0.4 | 106 |
| 31 | Sam Procopio | 27 | 29 | 19 | 31 | 26.5 | -0.4 | 106 |
| 34 | Dirk Erickson | 22 | 22 | 27 | 37 | 27 | -0.5 | 108 |
| 35 | Jeff Bonar | 42 | 22 | 19 | 26 | 27.3 | -0.6 | 109 |
| 36 | Tyson Sixkiller | 32 | 15 | 32 | 37 | 29 | -1.0 | 116 |
| 37 | Joe Gowan | 36 | 15 | 32 | 37 | 30 | -1.2 | 120 |
| 37 | John Paul Mulally | 45 | 22 | 27 | 26 | 30 | -1.2 | 120 |
| 39 | Drew Shemchuk | 45 | 33 | 9 | 34 | 30.3 | -1.2 | 121 |
| 40 | Blade Imsande | 36 | 31 | 32 | 23 | 30.5 | -1.3 | 122 |
| 41 | Ollie Peterson | 34 | 37 | 15 | 37 | 30.8 | -1.3 | 123 |
| 42 | Duncan Butcher | 27 | 36 | 32 | 31 | 31.5 | -1.5 | 126 |
| 43 | Andrew Jordan | 36 | 35 | 25 | 35 | 32.8 | -1.8 | 131 |
| 44 | Brad DiJulio | 32 | 37 | 32 | 37 | 34.5 | -2.1 | 138 |
| 45 | Andrew Didier | 36 | 37 | 32 | 37 | 35.5 | -2.3 | 142 |
| 46 | Sean Beattie | 44 | 37 | 32 | 35 | 37 | -2.7 | 148 |
| 46 | Warren Witsoe | 47 | 32 | 32 | 37 | 37 | -2.7 | 148 |
| 48 | Connor Eagan | 43 | 37 | 32 | 37 | 37.3 | -2.7 | 149 |
