BGA Tour — 2011
Individual rankings
| Rank | Player | Interbay | Jackson | Jefferson | Greenlake | Avg Placement | WAR | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Tran | 2 | 11 | 3 | 1 | 4.3 | 4.4 | 17 |
| 2 | Scott Wallace | 4 | 4 | 13 | 14 | 8.8 | 3.5 | 35 |
| 3 | Andy Rockwell | 17 | 1 | 9 | 14 | 10.3 | 3.2 | 41 |
| 4 | Brian Woodward | 1 | 18 | 23 | 1 | 10.8 | 3.1 | 43 |
| 5 | Reed Hunter | 4 | 7 | 33 | 1 | 11.3 | 3.0 | 45 |
| 6 | Taylor Madison | 4 | 7 | 19 | 21 | 12.8 | 2.7 | 51 |
| 7 | Matt Miller | 17 | 11 | 19 | 7 | 13.5 | 2.5 | 54 |
| 7 | Casey Granston | 9 | 2 | 33 | 10 | 13.5 | 2.5 | 54 |
| 9 | Kellen Sundin | 11 | 18 | 13 | 13 | 13.8 | 2.5 | 55 |
| 10 | Jay Blazey | 17 | 25 | 1 | 14 | 14.3 | 2.4 | 57 |
| 10 | Scott Hitchcock | 11 | 20 | 19 | 7 | 14.3 | 2.4 | 57 |
| 11 | Sleepy Hopps | 11 | 4 | 23 | 21 | 14.8 | 2.3 | 59 |
| 11 | Scott Marcum | 47 | 4 | 7 | 1 | 14.8 | 2.3 | 59 |
| 14 | Dan Titcomb | 11 | 11 | 13 | 25 | 15 | 2.3 | 60 |
| 15 | Brendan Nolan | 17 | 47 | 3 | 1 | 17 | 1.9 | 68 |
| 16 | Eric Omlin | 4 | 30 | 23 | 14 | 17.8 | 1.7 | 71 |
| 17 | Billy Moultrie | 16 | 25 | 23 | 10 | 18.5 | 1.6 | 74 |
| 18 | Matt Morgan | 11 | 25 | 13 | 26 | 18.8 | 1.5 | 75 |
| 19 | Sam Procopio | 37 | 20 | 9 | 14 | 20 | 1.3 | 80 |
| 20 | Stephan Gray | 17 | 25 | 33 | 7 | 20.5 | 1.2 | 82 |
| 21 | Tyler Carr | 2 | 7 | 33 | 43 | 21.3 | 1.0 | 85 |
| 21 | Garth Erickson | 32 | 11 | 9 | 33 | 21.3 | 1.0 | 85 |
| 23 | Jeff Ahern | 17 | 47 | 1 | 21 | 21.5 | 1.0 | 86 |
| 24 | Tyson Sixkiller | 31 | 10 | 23 | 26 | 22.5 | 0.8 | 90 |
| 25 | Cameron Headley | 9 | 47 | 33 | 6 | 23.8 | 0.5 | 95 |
| 26 | Erik Heggelund | 4 | 2 | 49 | 43 | 24.5 | 0.4 | 98 |
| 26 | Matt Grimm | 26 | 20 | 9 | 43 | 24.5 | 0.4 | 98 |
| 28 | Andrew Didier | 42 | 20 | 7 | 30 | 24.8 | 0.3 | 99 |
| 28 | Ollie Peterson | 37 | 33 | 3 | 26 | 24.8 | 0.3 | 99 |
| 30 | Blade Imsande | 26 | 25 | 23 | 26 | 25 | 0.3 | 100 |
| 30 | Jeff Torrance | 47 | 20 | 23 | 10 | 25 | 0.3 | 100 |
| 32 | Chris Vogel | 26 | 35 | 23 | 21 | 26.3 | 0.0 | 105 |
| 33 | Sean Shoemaker | 32 | 11 | 23 | 43 | 27.3 | -0.2 | 109 |
| 33 | Connor Eagan | 35 | 11 | 49 | 14 | 27.3 | -0.2 | 109 |
| 35 | Jon Brown | 26 | 38 | 13 | 36 | 28.3 | -0.4 | 113 |
| 36 | Chris Cunningham | 25 | 35 | 23 | 32 | 28.8 | -0.5 | 115 |
| 37 | Andrew Jordan | 39 | 38 | 3 | 41 | 30.3 | -0.7 | 121 |
| 38 | Sean Farrell | 32 | 35 | 19 | 38 | 31 | -0.9 | 124 |
| 39 | John Paul Mulally | 26 | 30 | 33 | 38 | 31.8 | -1.0 | 127 |
| 40 | Pat Hopps | 36 | 11 | 41 | 43 | 32.8 | -1.2 | 131 |
| 41 | Brad DiJulio | 17 | 46 | 33 | 36 | 33 | -1.3 | 132 |
| 42 | Jeff Bonar | 44 | 33 | 46 | 14 | 34.3 | -1.5 | 137 |
| 43 | Warren Witsoe | 47 | 44 | 13 | 35 | 34.8 | -1.6 | 139 |
| 44 | Toby Van Tassel | 17 | 43 | 41 | 43 | 36 | -1.9 | 144 |
| 45 | Duncan Butcher | 45 | 30 | 46 | 30 | 37.8 | -2.2 | 151 |
| 46 | Steve DeShazo | 42 | 40 | 41 | 38 | 40.3 | -2.7 | 161 |
| 47 | Ian Murray | 47 | 40 | 41 | 34 | 40.5 | -2.7 | 162 |
| 48 | David Fisher | 39 | 40 | 46 | 43 | 42 | -3.0 | 168 |
| 48 | Riley Lovejoy | 46 | 47 | 33 | 42 | 42 | -3.0 | 168 |
| 50 | Sean Beattie | 47 | 44 | 41 | 43 | 43.8 | -3.4 | 175 |
| 51 | Conrad Herberholt | 39 | 47 | 49 | 43 | 44.5 | -3.5 | 178 |
| 52 | Rex Pierotti | 47 | 47 | 49 | 43 | 46.5 | -3.9 | 186 |
