BGA Tour — 2013
Individual rankings
| Rank | Player | Interbay | Jackson | Jefferson | Greenlake | Avg Placement | WAR | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Marcum | 1 | 4 | 3 | 15 | 5.8 | 4.1 | 23 |
| 2 | Jonathan Tran | 2 | 11 | 7 | 7 | 6.8 | 3.9 | 27 |
| 3 | Erik Heggelund | 3 | 6 | 21 | 5 | 8.8 | 3.5 | 35 |
| 4 | Kellen Sundin | 8 | 1 | 25 | 2 | 9 | 3.5 | 36 |
| 5 | Jay Blazey | 21 | 6 | 1 | 13 | 10.3 | 3.2 | 41 |
| 6 | Brian Woodward | 11 | 37 | 7 | 2 | 14.3 | 2.5 | 57 |
| 7 | Tyson Sixkiller | 27 | 11 | 1 | 21 | 15 | 2.4 | 60 |
| 8 | Matt Grimm | 16 | 4 | 15 | 28 | 15.8 | 2.2 | 63 |
| 9 | Brad DiJulio | 11 | 32 | 7 | 15 | 16.3 | 2.1 | 65 |
| 10 | Dan Titcomb | 21 | 2 | 15 | 30 | 17 | 2.0 | 68 |
| 11 | Scott Wallace | 27 | 15 | 21 | 7 | 17.5 | 1.9 | 70 |
| 12 | Casey Granston | 3 | 22 | 45 | 1 | 17.8 | 1.8 | 71 |
| 12 | Sleepy Hopps | 8 | 2 | 25 | 36 | 17.8 | 1.8 | 71 |
| 14 | Reed Hunter | 5 | 18 | 42 | 7 | 18 | 1.8 | 72 |
| 15 | Scott Hitchcock | 5 | 24 | 37 | 7 | 18.3 | 1.7 | 73 |
| 16 | Brett Klitz | 11 | 43 | 7 | 15 | 19 | 1.6 | 76 |
| 17 | Brendan Nolan | 11 | 20 | 31 | 15 | 19.3 | 1.5 | 77 |
| 17 | Stephan Gray | 27 | 11 | 15 | 24 | 19.3 | 1.5 | 77 |
| 19 | Billy Moultrie | 8 | 38 | 15 | 17 | 19.5 | 1.5 | 78 |
| 20 | Ollie Peterson | 42 | 22 | 7 | 15 | 21.5 | 1.1 | 86 |
| 21 | Dave Vainio | 20 | 24 | 7 | 36 | 21.8 | 1.1 | 87 |
| 22 | Andy Rockwell | 3 | 47 | 31 | 7 | 22 | 1.0 | 88 |
| 23 | Taylor Madison | 21 | 6 | 25 | 36 | 22 | 1.0 | 88 |
| 24 | Jeff Ahern | 21 | 40 | 15 | 13 | 22.3 | 1.0 | 89 |
| 25 | Nate White | 31 | 24 | 3 | 32 | 22.5 | 0.9 | 90 |
| 26 | Tyler Carr | 21 | 29 | 5 | 36 | 22.8 | 0.9 | 91 |
| 27 | Sam Procopio | 38 | 6 | 45 | 5 | 23.5 | 0.8 | 94 |
| 28 | Chris Cunningham | 31 | 24 | 37 | 4 | 24 | 0.7 | 96 |
| 29 | Garth Erickson | 16 | 15 | 31 | 36 | 24.5 | 0.6 | 98 |
| 29 | Jon Brown | 11 | 19 | 42 | 26 | 24.5 | 0.6 | 98 |
| 31 | Duncan Butcher | 36 | 33 | 5 | 36 | 27.5 | 0.0 | 110 |
| 31 | Matt Morgan | 16 | 29 | 39 | 26 | 27.5 | 0.0 | 110 |
| 33 | Andrew Didier | 49 | 11 | 15 | 36 | 27.8 | -0.1 | 111 |
| 33 | Nate Monroe | 38 | 6 | 31 | 36 | 27.8 | -0.1 | 111 |
| 35 | Blade Imsande | 36 | 35 | 7 | 36 | 28.5 | -0.2 | 114 |
| 36 | Connor Eagan | 27 | 35 | 21 | 36 | 29.8 | -0.4 | 119 |
| 36 | John Paul Mulally | 38 | 20 | 39 | 22 | 29.8 | -0.4 | 119 |
| 38 | Eric Omlin | 16 | 38 | 31 | 36 | 30.3 | -0.5 | 121 |
| 39 | Kenan Ozgur | 21 | 42 | 25 | 34 | 30.5 | -0.6 | 122 |
| 40 | Sean Shoemaker | 34 | 24 | 45 | 22 | 31.3 | -0.7 | 125 |
| 41 | Sean Beattie | 44 | 33 | 45 | 7 | 32.3 | -0.9 | 129 |
| 42 | Jeff King | 34 | 45 | 25 | 28 | 33 | -1.0 | 132 |
| 43 | Joe Gowan | 38 | 15 | 45 | 36 | 33.5 | -1.1 | 134 |
| 44 | David Fisher | 42 | 47 | 21 | 25 | 33.8 | -1.2 | 135 |
| 45 | Warren Witsoe | 48 | 46 | 7 | 36 | 34.3 | -1.3 | 137 |
| 46 | Matt Miller | 31 | 41 | 45 | 30 | 36.8 | -1.8 | 147 |
| 47 | Jeff Bonar | 45 | 29 | 42 | 36 | 38 | -2.0 | 152 |
| 48 | Pat Hopps | 46 | 47 | 25 | 36 | 38.5 | -2.1 | 154 |
| 49 | Mike Self | 49 | 47 | 31 | 36 | 40.8 | -2.5 | 163 |
| 50 | Andrew Jordan | 47 | 44 | 45 | 35 | 42.8 | -2.9 | 171 |
| 50 | Sean Farrell | 49 | 47 | 39 | 36 | 42.8 | -2.9 | 171 |
| 52 | Grant Feek | 49 | 47 | 45 | 32 | 43.3 | -3.0 | 173 |
| 53 | Ian Murray | 49 | 47 | 45 | 36 | 44.3 | -3.2 | 177 |
| 53 | Jeff Torrance | 49 | 47 | 45 | 36 | 44.3 | -3.2 | 177 |
