BGA Tour — 2010
Individual rankings
| Rank | Player | Interbay | Jackson | Jefferson | Greenlake | Avg Placement | WAR | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Reed Hunter | 6 | 5 | 1 | 4 | 4 | 4.4 | 16 |
| 2 | Sleepy Hopps | 2 | 14 | 11 | 2 | 7.3 | 3.7 | 29 |
| 3 | Casey Granston | 1 | 9 | 17 | 5 | 8 | 3.6 | 32 |
| 4 | Brian Woodward | 6 | 5 | 17 | 6 | 8.5 | 3.5 | 34 |
| 5 | Scott Wallace | 16 | 9 | 13 | 6 | 11 | 3.0 | 44 |
| 6 | Chris Cunningham | 11 | 3 | 17 | 21 | 13 | 2.6 | 52 |
| 7 | Scott Marcum | 45 | 2 | 5 | 1 | 13.3 | 2.5 | 53 |
| 8 | Scott Hitchcock | 19 | 1 | 17 | 17 | 13.5 | 2.4 | 54 |
| 9 | Matt Morgan | 2 | 19 | 33 | 6 | 15 | 2.1 | 60 |
| 10 | Tyson Sixkiller | 11 | 14 | 35 | 2 | 15.5 | 2.0 | 62 |
| 11 | Sean Shoemaker | 28 | 9 | 9 | 17 | 15.8 | 2.0 | 63 |
| 12 | Nate Monroe | 11 | 21 | 17 | 17 | 16.5 | 1.8 | 66 |
| 13 | Jonathan Tran | 8 | 6 | 41 | 11 | 16.5 | 1.8 | 66 |
| 14 | Erik Heggelund | 2 | 47 | 5 | 13 | 16.8 | 1.8 | 67 |
| 15 | Billy Moultrie | 2 | 19 | 41 | 6 | 17 | 1.7 | 68 |
| 16 | Kellen Sundin | 45 | 14 | 3 | 6 | 17 | 1.7 | 68 |
| 17 | Andy Rockwell | 45 | 8 | 1 | 15 | 17.3 | 1.7 | 69 |
| 18 | Brendan Nolan | 30 | 3 | 28 | 15 | 19 | 1.3 | 76 |
| 19 | Brad DiJulio | 30 | 14 | 5 | 33 | 20.5 | 1.0 | 82 |
| 20 | Jay Blazey | 45 | 9 | 13 | 17 | 21 | 0.9 | 84 |
| 21 | Stephan Gray | 23 | 47 | 5 | 11 | 21.5 | 0.8 | 86 |
| 22 | Sean Clifton | 30 | 28 | 17 | 13 | 22 | 0.7 | 88 |
| 23 | Nick Jordan | 19 | 21 | 9 | 40 | 22.3 | 0.7 | 89 |
| 24 | John Paul Mulally | 30 | 14 | 17 | 28 | 22.3 | 0.7 | 89 |
| 25 | Ollie Peterson | 16 | 37 | 17 | 22 | 23 | 0.5 | 92 |
| 26 | Sam Procopio | 30 | 27 | 17 | 24 | 24.5 | 0.2 | 98 |
| 27 | David Fisher | 8 | 37 | 17 | 40 | 25.5 | 0.0 | 102 |
| 28 | Connor Eagan | 24 | 30 | 11 | 37 | 25.5 | 0.0 | 102 |
| 29 | Jon Brown | 16 | 28 | 28 | 31 | 25.8 | -0.1 | 103 |
| 30 | Jeff Ahern | 11 | 40 | 28 | 24 | 25.8 | -0.1 | 103 |
| 31 | Matt Miller | 19 | 23 | 35 | 28 | 26.3 | -0.2 | 105 |
| 32 | Blade Imsande | 41 | 30 | 3 | 33 | 26.8 | -0.3 | 107 |
| 33 | Mike Self | 11 | 47 | 13 | 42 | 28.3 | -0.6 | 113 |
| 34 | Tyler Carr | 8 | 30 | 41 | 42 | 30.3 | -1.0 | 121 |
| 35 | Dan Titcomb | 19 | 23 | 39 | 42 | 30.8 | -1.1 | 123 |
| 36 | Matt Grimm | 45 | 9 | 28 | 42 | 31 | -1.1 | 124 |
| 37 | Andrew Didier | 42 | 35 | 17 | 33 | 31.8 | -1.3 | 127 |
| 38 | Warren Witsoe | 38 | 34 | 33 | 24 | 32.3 | -1.4 | 129 |
| 39 | Pat Hopps | 24 | 43 | 41 | 22 | 32.5 | -1.4 | 130 |
| 40 | Sean Farrell | 36 | 23 | 37 | 36 | 33 | -1.5 | 132 |
| 41 | Garth Erickson | 24 | 40 | 41 | 31 | 34 | -1.7 | 136 |
| 42 | Conrad Herberholt | 24 | 47 | 28 | 38 | 34.3 | -1.8 | 137 |
| 43 | Jeff Bonar | 35 | 42 | 39 | 24 | 35 | -1.9 | 140 |
| 44 | Andrew Jordan | 43 | 35 | 37 | 28 | 35.8 | -2.1 | 143 |
| 45 | Duncan Butcher | 44 | 45 | 13 | 42 | 36 | -2.1 | 144 |
| 46 | Rex Pierotti | 28 | 37 | 41 | 42 | 37 | -2.3 | 148 |
| 47 | Sean Beattie | 38 | 30 | 41 | 42 | 37.8 | -2.5 | 151 |
| 48 | Jeff Tindall | 45 | 23 | 41 | 42 | 37.8 | -2.5 | 151 |
| 49 | Ian Murray | 37 | 43 | 41 | 39 | 40 | -3.0 | 160 |
| 50 | Brett Nelsen | 37 | 46 | 41 | 42 | 41.5 | -3.3 | 166 |
