Boroughs — 2014
Champion: 425's
Standings
Standings
| Region | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| North | 5 | 3 | 2 | 38 | 27 | 11 |
| Seattle | 4 | 1 | 3 | 25 | 42 | -17 |
| Queen Anne | 4 | 2 | 2 | 32 | 17 | 15 |
| 425's | 5 | 3 | 2 | 27 | 42 | -15 |
Hitting
Hitting
| Rank | Player | Team | G | AB | H | BB | 1B | 2B | HR | R | RBI | K | AVG | OBP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Brown | North | 5 | 25 | 15 | 4 | 6 | 1 | 8 | 13 | 18 | 1 | 0.6 | 0.655 | 4.2 |
| 11 | Matt Miller | North | 5 | 22 | 10 | 4 | 8 | 1 | 1 | 3 | 6 | 1 | 0.455 | 0.538 | 0.0 |
| 18 | Ollie Peterson | North | 5 | 22 | 5 | 1 | 3 | 1 | 1 | 5 | 6 | 2 | 0.227 | 0.261 | -1.6 |
| 2 | Sam Procopio | North | 5 | 25 | 16 | 2 | 9 | 6 | 1 | 17 | 6 | 1 | 0.64 | 0.667 | 2.2 |
| 14 | David Fisher | North | 5 | 23 | 9 | 1 | 6 | 2 | 1 | 7 | 4 | 2 | 0.391 | 0.4 | -0.7 |
| 9 | Scott Gordon | Seattle | 4 | 19 | 8 | 1 | 4 | 2 | 2 | 6 | 6 | 1 | 0.421 | 0.45 | 0.1 |
| 16 | Marcus Reed | Seattle | 4 | 20 | 7 | 0 | 5 | 1 | 1 | 2 | 7 | 1 | 0.35 | 0.333 | -0.9 |
| 15 | Reed Hunter | Seattle | 4 | 15 | 6 | 0 | 2 | 2 | 2 | 4 | 5 | 2 | 0.4 | 0.375 | -0.8 |
| 20 | Jeff Torrance | Seattle | 4 | 17 | 6 | 2 | 5 | 1 | 0 | 2 | 2 | 4 | 0.353 | 0.4 | -2.2 |
| 19 | Dirk Erickson | Seattle | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.2 | 0.2 | — | -2.1 |
| 3 | Sean Shoemaker | Seattle | 4 | 20 | 11 | 1 | 5 | 2 | 4 | 10 | 6 | 1 | 0.55 | 0.571 | 1.5 |
| 5 | Brian Woodward | Queen Anne | 4 | 21 | 11 | 1 | 3 | 6 | 2 | 7 | 7 | 2 | 0.524 | 0.545 | 0.6 |
| 6 | Nick Woodward | Queen Anne | 4 | 21 | 11 | 2 | 7 | 3 | 1 | 8 | 3 | 0 | 0.524 | 0.565 | 0.6 |
| 21 | Jeff Bonar | Queen Anne | 4 | 20 | 7 | 0 | 6 | 0 | 1 | 4 | 5 | 6 | 0.35 | 0.318 | -2.3 |
| 12 | Pat Hopps | Queen Anne | 4 | 19 | 9 | 0 | 4 | 2 | 3 | 6 | 4 | 2 | 0.474 | 0.45 | 0.0 |
| 8 | Sleepy Hopps | Queen Anne | 4 | 19 | 8 | 1 | 5 | 0 | 3 | 7 | 6 | 1 | 0.421 | 0.45 | 0.3 |
| 17 | Cameron Headley | 425's | 5 | 22 | 7 | 1 | 6 | 0 | 1 | 6 | 5 | 2 | 0.318 | 0.348 | -1.1 |
| 7 | Eric Omlin | 425's | 5 | 23 | 11 | 1 | 7 | 0 | 4 | 5 | 5 | 1 | 0.478 | 0.5 | 0.6 |
| 4 | Jonathan Tran | 425's | 5 | 22 | 14 | 1 | 9 | 3 | 2 | 8 | 6 | 2 | 0.636 | 0.652 | 1.2 |
| 10 | Chris Cunningham | 425's | 5 | 23 | 10 | 0 | 7 | 0 | 3 | 6 | 7 | 2 | 0.435 | 0.435 | 0.1 |
| 13 | Matt Morgan | 425's | 5 | 20 | 9 | 1 | 7 | 1 | 1 | 5 | 4 | 0 | 0.45 | 0.476 | 0.0 |
Pitching
Pitching
| Rank | Player | Team | G | IP | W | L | S | H | ER | BB | K | HR | WHIP | ERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Brown | North | 4 | 7 | 1 | 0 | 0 | 11 | 7 | 0 | 4 | 1 | 1.57 | 5 | 1.9 |
| 13 | Matt Miller | North | 4 | 5 | 1 | 0 | 0 | 12 | 9 | 1 | 1 | 6 | 2.6 | 9 | -0.6 |
| 12 | Ollie Peterson | North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | -0.4 |
| 17 | Sam Procopio | North | 3 | 2 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 4 | 4 | 15 | -1.5 |
| 2 | David Fisher | North | 4 | 4 | 1 | 0 | 0 | 5 | 5 | 4 | 4 | 1 | 2.25 | 6.25 | 1.6 |
| 10 | Scott Gordon | Seattle | 4 | 6 | 0 | 1 | 0 | 14 | 13 | 9 | 3 | 1 | 3.83 | 10.83 | -0.2 |
| 18 | Marcus Reed | Seattle | 2 | 2 | 0 | 0 | 0 | 10 | 9 | 0 | 1 | 1 | 5 | 22.5 | -1.6 |
| 14 | Reed Hunter | Seattle | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | — | — | -0.8 |
| 7 | Jeff Torrance | Seattle | 3 | 5 | 0 | 0 | 0 | 10 | 7 | 1 | 6 | 2 | 2.2 | 7 | 0.9 |
| 19 | Sean Shoemaker | Seattle | 2 | 2 | 0 | 1 | 0 | 7 | 11 | 1 | 0 | 4 | 4 | 27.5 | -2.6 |
| 5 | Brian Woodward | Queen Anne | 4 | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 1.4 | 3 | 1.1 |
| 6 | Nick Woodward | Queen Anne | 4 | 6 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 2 | 1.33 | 3.33 | 1.1 |
| 8 | Pat Hopps | Queen Anne | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 0.4 |
| 9 | Sleepy Hopps | Queen Anne | 4 | 5 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 0 | 2.2 | 8 | 0.1 |
| 3 | Cameron Headley | 425's | 5 | 9 | 1 | 2 | 0 | 19 | 13 | 0 | 5 | 2 | 2.11 | 7.22 | 1.5 |
| 4 | Eric Omlin | 425's | 3 | 7 | 1 | 0 | 0 | 11 | 6 | 1 | 1 | 1 | 1.71 | 4.29 | 1.2 |
| 11 | Jonathan Tran | 425's | 5 | 5 | 0 | 0 | 1 | 11 | 6 | 3 | 2 | 3 | 2.8 | 6 | -0.3 |
| 16 | Chris Cunningham | 425's | 2 | 2 | 0 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 5 | 22.5 | -1.3 |
| 15 | Matt Morgan | 425's | 2 | 2 | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 2 | 4.5 | 20 | -1.0 |
Overall
Overall
| Rank | Player | Team | G | Team W | Titles | AB | H | HR | R | RBI | AVG | Hit WAR | GP | K | W | WHIP | ERA | P WAR | Total WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Brown | North | 5 | 3 | 0 | 25 | 15 | 8 | 13 | 18 | 0.6 | 4.2 | 4 | 4 | 1 | 1.57 | 5 | 1.9 | 6.1 |
| 12 | Matt Miller | North | 5 | 3 | 0 | 22 | 10 | 1 | 3 | 6 | 0.455 | 0.0 | 4 | 1 | 1 | 2.6 | 9 | -0.6 | -0.6 |
| 18 | Ollie Peterson | North | 5 | 3 | 0 | 22 | 5 | 1 | 5 | 6 | 0.227 | -1.6 | 0 | 0 | 0 | — | — | -0.4 | -2.0 |
| 7 | Sam Procopio | North | 5 | 3 | 0 | 25 | 16 | 1 | 17 | 6 | 0.64 | 2.2 | 3 | 2 | 0 | 4 | 15 | -1.5 | 0.7 |
| 5 | David Fisher | North | 5 | 3 | 0 | 23 | 9 | 1 | 7 | 4 | 0.391 | -0.7 | 4 | 4 | 1 | 2.25 | 6.25 | 1.6 | 0.9 |
| 11 | Scott Gordon | Seattle | 4 | 1 | 0 | 19 | 8 | 2 | 6 | 6 | 0.421 | 0.1 | 4 | 3 | 0 | 3.83 | 10.83 | -0.2 | -0.1 |
| 21 | Marcus Reed | Seattle | 4 | 1 | 0 | 20 | 7 | 1 | 2 | 7 | 0.35 | -0.9 | 2 | 1 | 0 | 5 | 22.5 | -1.6 | -2.5 |
| 17 | Reed Hunter | Seattle | 4 | 1 | 0 | 15 | 6 | 2 | 4 | 5 | 0.4 | -0.8 | 2 | 0 | 0 | — | — | -0.8 | -1.6 |
| 16 | Jeff Torrance | Seattle | 4 | 1 | 0 | 17 | 6 | 0 | 2 | 2 | 0.353 | -2.2 | 3 | 6 | 0 | 2.2 | 7 | 0.9 | -1.3 |
| 19 | Dirk Erickson | Seattle | 4 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.2 | -2.1 | — | — | — | — | — | — | -2.1 |
| 14 | Sean Shoemaker | Seattle | 4 | 1 | 0 | 20 | 11 | 4 | 10 | 6 | 0.55 | 1.5 | 2 | 0 | 0 | 4 | 27.5 | -2.6 | -1.1 |
| 3 | Brian Woodward | Queen Anne | 4 | 2 | 0 | 21 | 11 | 2 | 7 | 7 | 0.524 | 0.6 | 4 | 1 | 1 | 1.4 | 3 | 1.1 | 1.7 |
| 4 | Nick Woodward | Queen Anne | 4 | 2 | 0 | 21 | 11 | 1 | 8 | 3 | 0.524 | 0.6 | 4 | 1 | 1 | 1.33 | 3.33 | 1.1 | 1.7 |
| 20 | Jeff Bonar | Queen Anne | 4 | 2 | 0 | 20 | 7 | 1 | 4 | 5 | 0.35 | -2.3 | — | — | — | — | — | — | -2.3 |
| 8 | Pat Hopps | Queen Anne | 4 | 2 | 0 | 19 | 9 | 3 | 6 | 4 | 0.474 | 0.0 | 2 | 0 | 0 | 1 | 5 | 0.4 | 0.4 |
| 9 | Sleepy Hopps | Queen Anne | 4 | 2 | 0 | 19 | 8 | 3 | 7 | 6 | 0.421 | 0.3 | 4 | 0 | 0 | 2.2 | 8 | 0.1 | 0.4 |
| 10 | Cameron Headley | 425's | 5 | 3 | 1 | 22 | 7 | 1 | 6 | 5 | 0.318 | -1.1 | 5 | 5 | 1 | 2.11 | 7.22 | 1.5 | 0.4 |
| 2 | Eric Omlin | 425's | 5 | 3 | 1 | 23 | 11 | 4 | 5 | 5 | 0.478 | 0.6 | 3 | 1 | 1 | 1.71 | 4.29 | 1.2 | 1.8 |
| 6 | Jonathan Tran | 425's | 5 | 3 | 1 | 22 | 14 | 2 | 8 | 6 | 0.636 | 1.2 | 5 | 2 | 0 | 2.8 | 6 | -0.3 | 0.9 |
| 15 | Chris Cunningham | 425's | 5 | 3 | 1 | 23 | 10 | 3 | 6 | 7 | 0.435 | 0.1 | 2 | 1 | 0 | 5 | 22.5 | -1.3 | -1.2 |
| 13 | Matt Morgan | 425's | 5 | 3 | 1 | 20 | 9 | 1 | 5 | 4 | 0.45 | 0.0 | 2 | 0 | 1 | 4.5 | 20 | -1.0 | -1.0 |
