Boroughs — 2011
Champion: Queen Anne
Standings
Standings
| Region | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| Northwest | 5 | 2 | 3 | 22 | 28 | -6 |
| Northeast | 4 | 1 | 3 | 17 | 25 | -8 |
| Queen Anne | 5 | 5 | 0 | 42 | 13 | 29 |
| 425's | 4 | 1 | 3 | 12 | 24 | -12 |
Hitting
Hitting
| Rank | Player | Team | G | AB | H | BB | 1B | 2B | HR | R | RBI | K | AVG | OBP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | David Fisher | Northwest | 5 | 20 | 5 | 1 | 1 | 3 | 1 | 5 | 1 | 2 | 0.25 | 0.286 | -1.2 |
| 15 | Reed Hunter | Northwest | 5 | 24 | 8 | 0 | 6 | 0 | 2 | 3 | 4 | 5 | 0.333 | 0.333 | -1.1 |
| 3 | Sam Procopio | Northwest | 5 | 17 | 11 | 3 | 9 | 2 | 0 | 8 | 2 | 0 | 0.647 | 0.7 | 1.8 |
| 5 | Toby Van Tassel | Northwest | 5 | 18 | 6 | 0 | 2 | 1 | 3 | 4 | 12 | 2 | 0.333 | 0.333 | 0.9 |
| 18 | Warren Witsoe | Northwest | 5 | 18 | 6 | 0 | 5 | 0 | 1 | 2 | 2 | 4 | 0.333 | 0.333 | -1.5 |
| 12 | Casey Granston | Northeast | 4 | 14 | 4 | 0 | 2 | 0 | 2 | 3 | 5 | 1 | 0.286 | 0.286 | -0.4 |
| 20 | Tyson Sixkiller | Northeast | 4 | 15 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0.2 | 0.25 | -2.4 |
| 9 | Matt Miller | Northeast | 4 | 14 | 5 | 3 | 3 | 2 | 0 | 5 | 5 | 0 | 0.357 | 0.471 | 0.2 |
| 10 | Jeff Torrance | Northeast | 4 | 15 | 6 | 1 | 4 | 1 | 1 | 3 | 4 | 0 | 0.4 | 0.438 | 0.2 |
| 11 | Zak Downing | Northeast | 4 | 12 | 4 | 3 | 1 | 1 | 2 | 5 | 3 | 2 | 0.333 | 0.467 | 0.1 |
| 4 | Nick Woodward | Queen Anne | 5 | 24 | 9 | 1 | 4 | 4 | 1 | 10 | 6 | 0 | 0.375 | 0.4 | 1.0 |
| 2 | Brian Woodward | Queen Anne | 5 | 22 | 12 | 2 | 4 | 7 | 1 | 8 | 10 | 1 | 0.545 | 0.583 | 2.0 |
| 1 | Sleepy Hopps | Queen Anne | 5 | 20 | 10 | 4 | 3 | 4 | 3 | 10 | 12 | 0 | 0.5 | 0.583 | 3.3 |
| 7 | Pat Hopps | Queen Anne | 5 | 18 | 7 | 3 | 5 | 0 | 2 | 5 | 7 | 3 | 0.389 | 0.476 | 0.5 |
| 13 | Jeff Ahern | Queen Anne | 5 | 20 | 9 | 1 | 7 | 1 | 1 | 9 | 5 | 3 | 0.45 | 0.476 | 0.6 |
| 8 | Kellen Sundin | 425's | 4 | 15 | 6 | 2 | 3 | 0 | 2 | 3 | 4 | 1 | 0.4 | 0.471 | 0.4 |
| 14 | Cameron Headley | 425's | 4 | 13 | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 2 | 0.231 | 0.375 | -0.8 |
| 17 | Stephan Gray | 425's | 4 | 15 | 5 | 0 | 3 | 1 | 1 | 2 | 4 | 4 | 0.333 | 0.333 | -1.3 |
| 13 | Jeff Ahern | 425's | 4 | 14 | 6 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0.429 | 0.429 | -0.5 |
| 19 | Chris Cunningham | 425's | 4 | 11 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0.182 | 0.308 | -1.8 |
Pitching
Pitching
| Rank | Player | Team | G | IP | W | L | S | H | ER | BB | K | HR | WHIP | ERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Fisher | Northwest | 12 | 8 | 1 | 1 | 0 | 12 | 7 | 3 | 8 | 1 | 1.88 | 4.38 | 1.8 |
| 11 | Sam Procopio | Northwest | 5 | 6 | 1 | 2 | 0 | 22 | 20 | 4 | 3 | 5 | 4.33 | 16.67 | -1.2 |
| 4 | Warren Witsoe | Northwest | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0.5 | 1.25 | 0.9 |
| 8 | Jeff Torrance | Northeast | 3 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 2 | 1 | 4 | 0.2 |
| 15 | Casey Granston | Northeast | 2 | 1.33 | 0 | 1 | 0 | 5 | 9 | 4 | 0 | 1 | 6.77 | 33.83 | -2.2 |
| 10 | Matt Miller | Northeast | 3 | 3.67 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 1.91 | 4.09 | 0.0 |
| 6 | Tyson Sixkiller | Northeast | 3 | 5 | 1 | 1 | 0 | 6 | 5 | 0 | 2 | 2 | 1.2 | 5 | 0.6 |
| 13 | Zak Downing | Northeast | 4 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 5 | 20 | -1.4 |
| 1 | Nick Woodward | Queen Anne | 5 | 9 | 2 | 0 | 1 | 11 | 6 | 6 | 7 | 1 | 1.89 | 3.33 | 2.2 |
| 3 | Brian Woodward | Queen Anne | 5 | 8 | 2 | 0 | 0 | 10 | 3 | 2 | 3 | 2 | 1.5 | 1.88 | 1.4 |
| 7 | Sleepy Hopps | Queen Anne | 5 | 5 | 1 | 0 | 1 | 7 | 4 | 3 | 1 | 2 | 2 | 4 | 0.3 |
| 14 | Kellen Sundin | 425's | 2 | 1.33 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 1 | 8.27 | 22.56 | -2.0 |
| 12 | Cameron Headley | 425's | 4 | 7 | 0 | 2 | 0 | 16 | 12 | 5 | 1 | 4 | 3 | 8.57 | -1.3 |
| 9 | Jeff Ahern | 425's | 4 | 6 | 1 | 1 | 0 | 11 | 16 | 0 | 2 | 2 | 1.83 | 13.33 | 0.1 |
| 5 | Chris Cunningham | 425's | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
Overall
Overall
| Rank | Player | Team | G | Team W | Titles | AB | H | HR | R | RBI | AVG | Hit WAR | GP | K | W | WHIP | ERA | P WAR | Total WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | David Fisher | Northwest | 12 | 2 | 0 | 20 | 5 | 1 | 5 | 1 | 0.25 | -1.2 | 12 | 8 | 1 | 1.88 | 4.38 | 1.8 | 0.6 |
| 12 | Reed Hunter | Northwest | 5 | 2 | 0 | 24 | 8 | 2 | 3 | 4 | 0.333 | -1.1 | — | — | — | — | — | — | -1.1 |
| 6 | Sam Procopio | Northwest | 5 | 2 | 0 | 17 | 11 | 0 | 8 | 2 | 0.647 | 1.8 | 5 | 3 | 1 | 4.33 | 16.67 | -1.2 | 0.6 |
| 4 | Toby Van Tassel | Northwest | 5 | 2 | 0 | 18 | 6 | 3 | 4 | 12 | 0.333 | 0.9 | — | — | — | — | — | — | 0.9 |
| 11 | Warren Witsoe | Northwest | 5 | 2 | 0 | 18 | 6 | 1 | 2 | 2 | 0.333 | -1.5 | 3 | 2 | 0 | 0.5 | 1.25 | 0.9 | -0.6 |
| 19 | Casey Granston | Northeast | 4 | 1 | 0 | 14 | 4 | 2 | 3 | 5 | 0.286 | -0.4 | 2 | 0 | 0 | 6.77 | 33.83 | -2.2 | -2.6 |
| 17 | Tyson Sixkiller | Northeast | 4 | 1 | 0 | 15 | 3 | 0 | 1 | 0 | 0.2 | -2.4 | 3 | 2 | 1 | 1.2 | 5 | 0.6 | -1.8 |
| 9 | Matt Miller | Northeast | 4 | 1 | 0 | 14 | 5 | 0 | 5 | 5 | 0.357 | 0.2 | 3 | 1 | 0 | 1.91 | 4.09 | 0.0 | 0.2 |
| 8 | Jeff Torrance | Northeast | 4 | 1 | 0 | 15 | 6 | 1 | 3 | 4 | 0.4 | 0.2 | 3 | 3 | 0 | 1 | 4 | 0.2 | 0.4 |
| 14 | Zak Downing | Northeast | 4 | 1 | 0 | 12 | 4 | 2 | 5 | 3 | 0.333 | 0.1 | 4 | 0 | 0 | 5 | 20 | -1.4 | -1.3 |
| 3 | Nick Woodward | Queen Anne | 5 | 5 | 1 | 24 | 9 | 1 | 10 | 6 | 0.375 | 1.0 | 5 | 7 | 2 | 1.89 | 3.33 | 2.2 | 3.2 |
| 2 | Brian Woodward | Queen Anne | 5 | 5 | 1 | 22 | 12 | 1 | 8 | 10 | 0.545 | 2.0 | 5 | 3 | 2 | 1.5 | 1.88 | 1.4 | 3.4 |
| 1 | Sleepy Hopps | Queen Anne | 5 | 5 | 1 | 20 | 10 | 3 | 10 | 12 | 0.5 | 3.3 | 5 | 1 | 1 | 2 | 4 | 0.3 | 3.6 |
| 7 | Pat Hopps | Queen Anne | 5 | 5 | 1 | 18 | 7 | 2 | 5 | 7 | 0.389 | 0.5 | — | — | — | — | — | — | 0.5 |
| 10 | Jeff Ahern | 425's | 4 | 1 | 0 | 14 | 6 | 0 | 1 | 2 | 0.429 | -0.5 | 4 | 2 | 1 | 1.83 | 13.33 | 0.1 | -0.4 |
| 16 | Kellen Sundin | 425's | 4 | 1 | 0 | 15 | 6 | 2 | 3 | 4 | 0.4 | 0.4 | 2 | 0 | 0 | 8.27 | 22.56 | -2.0 | -1.6 |
| 18 | Cameron Headley | 425's | 4 | 1 | 0 | 13 | 3 | 2 | 3 | 2 | 0.231 | -0.8 | 4 | 1 | 0 | 3 | 8.57 | -1.3 | -2.1 |
| 15 | Stephan Gray | 425's | 4 | 1 | 0 | 15 | 5 | 1 | 2 | 4 | 0.333 | -1.3 | — | — | — | — | — | — | -1.3 |
| 13 | Chris Cunningham | 425's | 4 | 1 | 0 | 11 | 2 | 0 | 3 | 0 | 0.182 | -1.8 | 1 | 0 | 0 | 0 | 0 | 0.7 | -1.1 |
