Boroughs — 2010
Champion: Northeast
Standings
Standings
| Region | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| Northwest | 5 | 2 | 3 | 18 | 17 | 1 |
| Northeast | 5 | 5 | 0 | 27 | 11 | 16 |
| Queen Anne | 4 | 2 | 2 | 12 | 16 | -4 |
| 425's | 4 | 0 | 4 | 14 | 17 | -3 |
Hitting
Hitting
| Rank | Player | Team | G | AB | H | BB | 1B | 2B | HR | R | RBI | K | AVG | OBP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Reed Hunter | Northwest | 5 | 18 | 6 | 0 | 6 | 0 | 0 | 3 | 3 | 1 | 0.333 | 0.333 | -0.5 |
| 6 | Jon Brown | Northwest | 5 | 20 | 6 | 1 | 3 | 0 | 3 | 4 | 9 | 3 | 0.3 | 0.333 | 1.1 |
| 7 | Sam Procopio | Northwest | 5 | 23 | 11 | 0 | 10 | 0 | 1 | 6 | 1 | 1 | 0.478 | 0.478 | 1.0 |
| 10 | Blade Imsande | Northwest | 5 | 18 | 7 | 1 | 5 | 1 | 1 | 2 | 4 | 0 | 0.389 | 0.421 | 0.4 |
| 15 | Nick Thede | Northwest | 5 | 20 | 5 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0.25 | 0.286 | -1.2 |
| 17 | Jeff Ahern | Northeast | 5 | 21 | 10 | 2 | 6 | 2 | 2 | 8 | 4 | 7 | 0.476 | 0.522 | 1.4 |
| 11 | Tyson Sixkiller | Northeast | 5 | 18 | 5 | 2 | 2 | 0 | 3 | 4 | 5 | 8 | 0.278 | 0.35 | -0.2 |
| 1 | Matt Miller | Northeast | 5 | 19 | 8 | 1 | 5 | 1 | 2 | 6 | 6 | 1 | 0.421 | 0.45 | 1.8 |
| 2 | Ollie Peterson | Northeast | 5 | 22 | 8 | 0 | 3 | 2 | 3 | 6 | 8 | 4 | 0.364 | 0.364 | 1.5 |
| 20 | Zak Downing | Northeast | 5 | 15 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 5 | 0.133 | 0.278 | -2.0 |
| 13 | Brian Woodward | Queen Anne | 4 | 13 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 0.231 | 0.375 | -0.6 |
| 17 | Jeff Ahern | Queen Anne | 4 | 14 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0.214 | 0.267 | -1.5 |
| 4 | Nick Woodward | Queen Anne | 4 | 16 | 8 | 0 | 6 | 0 | 2 | 2 | 4 | 0 | 0.5 | 0.5 | 1.3 |
| 8 | Sleepy Hopps | Queen Anne | 4 | 14 | 7 | 1 | 5 | 1 | 1 | 3 | 3 | 1 | 0.5 | 0.533 | 1.0 |
| 18 | Matt Morgan | Queen Anne | 4 | 12 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0.167 | 0.231 | -1.5 |
| 5 | Cameron Headley | 425's | 4 | 15 | 5 | 1 | 2 | 0 | 3 | 4 | 7 | 1 | 0.333 | 0.375 | 1.3 |
| 9 | Kellen Sundin | 425's | 4 | 16 | 6 | 3 | 4 | 0 | 2 | 5 | 3 | 2 | 0.375 | 0.474 | 1.0 |
| 14 | Chris Cunningham | 425's | 4 | 15 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 0.2 | 0.4 | -1.1 |
| 16 | Stephan Gray | 425's | 4 | 15 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 0.267 | 0.313 | -1.3 |
| 19 | Jay Blazey | 425's | 4 | 16 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0.188 | 0.188 | -1.9 |
Pitching
Pitching
| Rank | Player | Team | G | IP | W | L | S | H | ER | BB | K | HR | WHIP | ERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jon Brown | Northwest | 5 | 9 | 1 | 2 | 0 | 17 | 9 | 4 | 6 | 4 | 2.33 | 5 | -0.5 |
| 4 | Sam Procopio | Northwest | 4 | 7 | 0 | 0 | 0 | 10 | 4 | 2 | 7 | 2 | 1.71 | 2.86 | 0.5 |
| 7 | Nick Thede | Northwest | 4 | 5 | 1 | 1 | 1 | 6 | 4 | 3 | 2 | 1 | 1.8 | 4 | 0.1 |
| 5 | Jeff Ahern | Northeast | 5 | 7 | 0 | 0 | 3 | 5 | 3 | 0 | 3 | 2 | 0.71 | 2.14 | 0.4 |
| 2 | Tyson Sixkiller | Northeast | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 |
| 1 | Matt Miller | Northeast | 5 | 10 | 4 | 0 | 0 | 12 | 4 | 0 | 7 | 2 | 1.2 | 2 | 2.5 |
| 3 | Ollie Peterson | Northeast | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Zak Downing | Northeast | 5 | 5 | 0 | 0 | 0 | 9 | 4 | 3 | 1 | 2 | 2.4 | 4 | -1.1 |
| 16 | Brian Woodward | Queen Anne | 4 | 4 | 1 | 2 | 0 | 12 | 9 | 1 | 2 | 1 | 3.25 | 11.25 | -1.7 |
| 11 | Nick Woodward | Queen Anne | 4 | 5 | 0 | 0 | 0 | 10 | 4 | 2 | 3 | 1 | 2.4 | 4 | -0.4 |
| 9 | Sleepy Hopps | Queen Anne | 4 | 7 | 1 | 0 | 1 | 7 | 3 | 5 | 1 | 2 | 1.71 | 2.14 | -0.1 |
| 15 | Cameron Headley | 425's | 4 | 8 | 0 | 1 | 0 | 16 | 9 | 3 | 4 | 4 | 2.38 | 5.63 | -1.4 |
| 10 | Kellen Sundin | 425's | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1.5 | 2.5 | -0.1 |
| 8 | Chris Cunningham | 425's | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0.1 |
| 6 | Stephan Gray | 425's | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.3 |
| 13 | Jay Blazey | 425's | 4 | 4 | 0 | 2 | 0 | 6 | 6 | 1 | 4 | 3 | 1.75 | 7.5 | -1.0 |
Overall
Overall
| Rank | Player | Team | G | Team W | Titles | AB | H | HR | R | RBI | AVG | Hit WAR | GP | K | W | WHIP | ERA | P WAR | Total WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Reed Hunter | Northwest | 5 | 2 | 0 | 18 | 6 | 0 | 3 | 3 | 0.333 | -0.5 | — | — | — | — | — | — | -0.5 |
| 8 | Jon Brown | Northwest | 5 | 2 | 0 | 20 | 6 | 3 | 4 | 9 | 0.3 | 1.1 | 5 | 6 | 1 | 2.33 | 5 | -0.5 | 0.6 |
| 3 | Sam Procopio | Northwest | 5 | 2 | 0 | 23 | 11 | 1 | 6 | 1 | 0.478 | 1.0 | 4 | 7 | 0 | 1.71 | 2.86 | 0.5 | 1.5 |
| 9 | Blade Imsande | Northwest | 5 | 2 | 0 | 18 | 7 | 1 | 2 | 4 | 0.389 | 0.4 | — | — | — | — | — | — | 0.4 |
| 14 | Nick Thede | Northwest | 5 | 2 | 0 | 20 | 5 | 0 | 3 | 1 | 0.25 | -1.2 | 4 | 2 | 1 | 1.8 | 4 | 0.1 | -1.1 |
| 15 | Jeff Ahern | Queen Anne | 5 | 2 | 0 | 14 | 3 | 0 | 2 | 1 | 0.214 | -1.5 | 5 | 3 | 0 | 0.71 | 2.14 | 0.4 | -1.1 |
| 4 | Tyson Sixkiller | Northeast | 5 | 5 | 1 | 18 | 5 | 3 | 4 | 5 | 0.278 | -0.2 | 1 | 1 | 0 | 0 | 0 | 1.3 | 1.1 |
| 1 | Matt Miller | Northeast | 5 | 5 | 1 | 19 | 8 | 2 | 6 | 6 | 0.421 | 1.8 | 5 | 7 | 4 | 1.2 | 2 | 2.5 | 4.3 |
| 2 | Ollie Peterson | Northeast | 5 | 5 | 1 | 22 | 8 | 3 | 6 | 8 | 0.364 | 1.5 | 1 | 0 | 1 | 1 | 0 | 1.0 | 2.5 |
| 19 | Zak Downing | Northeast | 5 | 5 | 1 | 15 | 2 | 0 | 3 | 2 | 0.133 | -2.0 | 5 | 1 | 0 | 2.4 | 4 | -1.1 | -3.1 |
| 17 | Brian Woodward | Queen Anne | 4 | 2 | 0 | 13 | 3 | 1 | 3 | 2 | 0.231 | -0.6 | 4 | 2 | 1 | 3.25 | 11.25 | -1.7 | -2.3 |
| 5 | Nick Woodward | Queen Anne | 4 | 2 | 0 | 16 | 8 | 2 | 2 | 4 | 0.5 | 1.3 | 4 | 3 | 0 | 2.4 | 4 | -0.4 | 0.9 |
| 6 | Sleepy Hopps | Queen Anne | 4 | 2 | 0 | 14 | 7 | 1 | 3 | 3 | 0.5 | 1.0 | 4 | 1 | 1 | 1.71 | 2.14 | -0.1 | 0.9 |
| 16 | Matt Morgan | Queen Anne | 4 | 2 | 0 | 12 | 2 | 0 | 2 | 2 | 0.167 | -1.5 | — | — | — | — | — | — | -1.5 |
| 10 | Cameron Headley | 425's | 4 | 0 | 0 | 15 | 5 | 3 | 4 | 7 | 0.333 | 1.3 | 4 | 4 | 0 | 2.38 | 5.63 | -1.4 | -0.1 |
| 7 | Kellen Sundin | 425's | 4 | 0 | 0 | 16 | 6 | 2 | 5 | 3 | 0.375 | 1.0 | 2 | 1 | 0 | 1.5 | 2.5 | -0.1 | 0.9 |
| 12 | Chris Cunningham | 425's | 4 | 0 | 0 | 15 | 3 | 0 | 2 | 1 | 0.2 | -1.1 | 1 | 1 | 0 | 1 | 5 | 0.1 | -1.0 |
| 13 | Stephan Gray | 425's | 4 | 0 | 0 | 15 | 4 | 1 | 2 | 2 | 0.267 | -1.3 | 1 | 1 | 0 | 2 | 0 | 0.3 | -1.0 |
| 18 | Jay Blazey | 425's | 4 | 0 | 0 | 16 | 3 | 0 | 1 | 1 | 0.188 | -1.9 | 4 | 4 | 0 | 1.75 | 7.5 | -1.0 | -2.9 |
