Boroughs — 2012
Champion: Queen Anne
Standings
Standings
| Region | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| Northwest | 5 | 3 | 2 | 37 | 37 | 0 |
| Northeast | 4 | 1 | 3 | 13 | 24 | -11 |
| Queen Anne | 5 | 4 | 1 | 65 | 25 | 40 |
| 425's | 4 | 1 | 3 | 6 | 21 | -15 |
Hitting
Hitting
| Rank | Player | Team | G | AB | H | BB | 1B | 2B | HR | R | RBI | K | AVG | OBP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jon Brown | Northwest | 5 | 21 | 15 | 3 | 7 | 2 | 6 | 10 | 8 | 0 | 0.714 | 0.75 | 2.4 |
| 8 | Matt Morgan | Northwest | 5 | 19 | 6 | 3 | 2 | 2 | 2 | 6 | 3 | 1 | 0.316 | 0.409 | -0.2 |
| 10 | Reed Hunter | Northwest | 5 | 21 | 7 | 3 | 6 | 0 | 1 | 3 | 4 | 1 | 0.333 | 0.417 | -0.4 |
| 1 | Sam Procopio | Northwest | 5 | 26 | 18 | 0 | 7 | 2 | 9 | 15 | 17 | 1 | 0.692 | 0.692 | 3.3 |
| 16 | Warren Witsoe | Northwest | 5 | 23 | 3 | 0 | 2 | 0 | 1 | 3 | 5 | 2 | 0.13 | 0.125 | -1.5 |
| 7 | Gunnar Peterson | Northeast | 4 | 13 | 5 | 0 | 2 | 0 | 3 | 4 | 4 | 1 | 0.385 | 0.385 | 0.0 |
| 12 | Matt Miller | Northeast | 4 | 13 | 5 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 0.385 | 0.438 | -0.6 |
| 14 | Ollie Peterson | Northeast | 4 | 14 | 4 | 0 | 2 | 0 | 2 | 3 | 6 | 3 | 0.286 | 0.267 | -1.0 |
| 20 | Jeff Torrance | Northeast | 4 | 16 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0.188 | 0.188 | -2.2 |
| 13 | Zak Downing | Northeast | 4 | 12 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0.333 | 0.333 | -0.9 |
| 2 | Brian Woodward | Queen Anne | 5 | 28 | 19 | 3 | 12 | 1 | 6 | 17 | 16 | 1 | 0.679 | 0.71 | 3.0 |
| 15 | Jeff Ahern | Queen Anne | 5 | 29 | 7 | 2 | 2 | 3 | 2 | 7 | 7 | 6 | 0.241 | 0.29 | -1.4 |
| 5 | Nick Woodward | Queen Anne | 5 | 29 | 15 | 3 | 6 | 4 | 5 | 13 | 11 | 1 | 0.517 | 0.529 | 1.7 |
| 6 | Pat Hopps | Queen Anne | 5 | 25 | 14 | 4 | 10 | 1 | 3 | 14 | 11 | 2 | 0.56 | 0.6 | 1.4 |
| 4 | Sleepy Hopps | Queen Anne | 5 | 25 | 16 | 5 | 7 | 4 | 5 | 14 | 13 | 1 | 0.64 | 0.7 | 2.4 |
| 15 | Jeff Ahern | 425's | 4 | 14 | 5 | 1 | 3 | 1 | 1 | 3 | 2 | 0 | 0.357 | 0.4 | -0.3 |
| 17 | Jay Blazey | 425's | 4 | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.182 | 0.25 | -1.5 |
| 11 | Kellen Sundin | 425's | 4 | 14 | 5 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 0.357 | 0.357 | -0.4 |
| 19 | Chris Cunningham | 425's | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.077 | 0.077 | -2.0 |
| 18 | Stephan Gray | 425's | 4 | 12 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.25 | 0.25 | -1.9 |
Pitching
Pitching
| Rank | Player | Team | G | IP | W | L | S | H | ER | BB | K | HR | WHIP | ERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jon Brown | Northwest | 5 | 7 | 0 | 0 | 0 | 18 | 12 | 0 | 3 | 6 | 2.57 | 8.57 | -0.5 |
| 9 | Matt Morgan | Northwest | 3 | 3 | 0 | 0 | 2 | 7 | 4 | 1 | 1 | 1 | 2.67 | 6.67 | 0.1 |
| 18 | Reed Hunter | Northwest | 2 | 2 | 1 | 2 | 0 | 10 | 10 | 1 | 0 | 3 | 5.5 | 25 | -1.3 |
| 19 | Sam Procopio | Northwest | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 10 | 40 | -2.7 |
| 1 | Warren Witsoe | Northwest | 5 | 10 | 2 | 0 | 0 | 8 | 4 | 1 | 5 | 4 | 0.9 | 2 | 1.9 |
| 4 | Gunnar Peterson | Northeast | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.5 |
| 8 | Matt Miller | Northeast | 3 | 3 | 0 | 1 | 1 | 5 | 4 | 2 | 2 | 2 | 2.33 | 6.67 | 0.2 |
| 12 | Ollie Peterson | Northeast | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 2.5 | 7.5 | -0.1 |
| 17 | Jeff Torrance | Northeast | 4 | 5 | 0 | 2 | 0 | 16 | 6 | 1 | 2 | 6 | 3.4 | 6 | -0.7 |
| 14 | Zak Downing | Northeast | 3 | 3 | 1 | 0 | 0 | 11 | 11 | 5 | 3 | 3 | 5.33 | 18.33 | -0.4 |
| 2 | Brian Woodward | Queen Anne | 5 | 6 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 1.67 | 2.5 | 1.0 |
| 3 | Nick Woodward | Queen Anne | 5 | 8 | 3 | 0 | 0 | 13 | 10 | 1 | 1 | 5 | 1.75 | 6.25 | 1.0 |
| 16 | Pat Hopps | Queen Anne | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 10 | -0.5 |
| 10 | Sleepy Hopps | Queen Anne | 5 | 8 | 0 | 0 | 0 | 15 | 10 | 0 | 3 | 4 | 1.88 | 6.25 | 0.1 |
| 5 | Jeff Ahern | 425's | 4 | 5 | 0 | 1 | 0 | 13 | 7 | 1 | 6 | 4 | 2.8 | 7 | 0.5 |
| 7 | Jay Blazey | 425's | 4 | 5.33 | 1 | 2 | 0 | 15 | 10 | 2 | 6 | 6 | 3.19 | 9.38 | 0.4 |
| 11 | Kellen Sundin | 425's | 2 | 1.67 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2.4 | 2.99 | 0.1 |
| 6 | Chris Cunningham | 425's | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.5 |
| 13 | Stephan Gray | 425's | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | — | — | -0.1 |
Overall
Overall
| Rank | Player | Team | G | Team W | Titles | AB | H | HR | R | RBI | AVG | Hit WAR | GP | K | W | WHIP | ERA | P WAR | Total WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jon Brown | Northwest | 5 | 3 | 0 | 21 | 15 | 6 | 10 | 8 | 0.714 | 2.4 | 5 | 3 | 0 | 2.57 | 8.57 | -0.5 | 1.9 |
| 10 | Matt Morgan | Northwest | 5 | 3 | 0 | 19 | 6 | 2 | 6 | 3 | 0.316 | -0.2 | 3 | 1 | 0 | 2.67 | 6.67 | 0.1 | -0.1 |
| 17 | Reed Hunter | Northwest | 5 | 3 | 0 | 21 | 7 | 1 | 3 | 4 | 0.333 | -0.4 | 2 | 0 | 1 | 5.5 | 25 | -1.3 | -1.7 |
| 6 | Sam Procopio | Northwest | 5 | 3 | 0 | 26 | 18 | 9 | 15 | 17 | 0.692 | 3.3 | 1 | 0 | 0 | 10 | 40 | -2.7 | 0.6 |
| 8 | Warren Witsoe | Northwest | 5 | 3 | 0 | 23 | 3 | 1 | 3 | 5 | 0.13 | -1.5 | 5 | 5 | 2 | 0.9 | 2 | 1.9 | 0.4 |
| 7 | Gunnar Peterson | Northeast | 4 | 1 | 0 | 13 | 5 | 3 | 4 | 4 | 0.385 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0.5 | 0.5 |
| 12 | Matt Miller | Northeast | 4 | 1 | 0 | 13 | 5 | 0 | 2 | 2 | 0.385 | -0.6 | 3 | 2 | 0 | 2.33 | 6.67 | 0.2 | -0.4 |
| 13 | Ollie Peterson | Northeast | 4 | 1 | 0 | 14 | 4 | 2 | 3 | 6 | 0.286 | -1.0 | 2 | 0 | 0 | 2.5 | 7.5 | -0.1 | -1.1 |
| 19 | Jeff Torrance | Northeast | 4 | 1 | 0 | 16 | 3 | 0 | 3 | 0 | 0.188 | -2.2 | 4 | 2 | 0 | 3.4 | 6 | -0.7 | -2.9 |
| 15 | Zak Downing | Northeast | 4 | 1 | 0 | 12 | 4 | 1 | 1 | 1 | 0.333 | -0.9 | 3 | 3 | 1 | 5.33 | 18.33 | -0.4 | -1.3 |
| 1 | Brian Woodward | Queen Anne | 5 | 4 | 1 | 28 | 19 | 6 | 17 | 16 | 0.679 | 3.0 | 5 | 1 | 1 | 1.67 | 2.5 | 1.0 | 4.0 |
| 9 | Jeff Ahern | 425's | 4 | 1 | 0 | 14 | 5 | 1 | 3 | 2 | 0.357 | -0.3 | 4 | 6 | 0 | 2.8 | 7 | 0.5 | 0.2 |
| 2 | Nick Woodward | Queen Anne | 5 | 4 | 1 | 29 | 15 | 5 | 13 | 11 | 0.517 | 1.7 | 5 | 1 | 3 | 1.75 | 6.25 | 1.0 | 2.7 |
| 5 | Pat Hopps | Queen Anne | 5 | 4 | 1 | 25 | 14 | 3 | 14 | 11 | 0.56 | 1.4 | 1 | 0 | 0 | 3 | 10 | -0.5 | 0.9 |
| 3 | Sleepy Hopps | Queen Anne | 5 | 4 | 1 | 25 | 16 | 5 | 14 | 13 | 0.64 | 2.4 | 5 | 3 | 0 | 1.88 | 6.25 | 0.1 | 2.5 |
| 14 | Jay Blazey | 425's | 4 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 0.182 | -1.5 | 4 | 6 | 1 | 3.19 | 9.38 | 0.4 | -1.1 |
| 11 | Kellen Sundin | 425's | 4 | 1 | 0 | 14 | 5 | 2 | 2 | 4 | 0.357 | -0.4 | 2 | 0 | 0 | 2.4 | 2.99 | 0.1 | -0.3 |
| 16 | Chris Cunningham | 425's | 4 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0.077 | -2.0 | 1 | 0 | 0 | 1 | 5 | 0.5 | -1.5 |
| 18 | Stephan Gray | 425's | 4 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0.25 | -1.9 | 1 | 0 | 0 | — | — | -0.1 | -2.0 |
