Boroughs — 2005
Champion: Northwest
Standings
Standings
| Region | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| Northwest | 3 | 3 | 0 | 17 | 12 | 5 |
| Northeast | 2 | 0 | 2 | 8 | 15 | -7 |
| Queen Anne | 4 | 2 | 2 | 33 | 30 | 3 |
| 425's | 3 | 1 | 2 | 32 | 29 | 3 |
Hitting
Hitting
| Rank | Player | Team | G | AB | H | BB | 1B | 2B | HR | R | RBI | K | AVG | OBP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dom Procopio | Northwest | 3 | 14 | 5 | 2 | 3 | 0 | 2 | 7 | 5 | 2 | 0.357 | 0.438 | 0.3 |
| 13 | David Fisher | Northwest | 3 | 13 | 7 | 0 | 5 | 2 | 0 | 3 | 1 | 1 | 0.538 | 0.538 | -0.3 |
| 9 | Jon Brown | Northwest | 3 | 16 | 8 | 0 | 5 | 2 | 1 | 1 | 3 | 0 | 0.5 | 0.5 | 0.2 |
| 5 | Sam Procopio | Northwest | 3 | 13 | 7 | 1 | 4 | 2 | 1 | 3 | 6 | 0 | 0.538 | 0.571 | 1.0 |
| 17 | Warren Witsoe | Northwest | 3 | 16 | 4 | 0 | 2 | 0 | 2 | 3 | 2 | 3 | 0.25 | 0.25 | -1.6 |
| 12 | Casey Granston | Northeast | 2 | 9 | 4 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0.444 | 0.545 | -0.2 |
| 16 | Chris Choi | Northeast | 2 | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0.333 | 0.333 | -1.4 |
| 18 | Matt Miller | Northeast | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0.222 | 0.222 | -1.7 |
| 19 | Ollie Peterson | Northeast | 2 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.25 | 0.333 | -1.8 |
| 11 | Zak Downing | Northeast | 2 | 11 | 5 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 0.455 | 0.455 | -0.1 |
| 6 | Brian Woodward | Queen Anne | 4 | 17 | 10 | 3 | 10 | 0 | 0 | 5 | 7 | 1 | 0.588 | 0.65 | 0.9 |
| 15 | Jeff Ahern | Queen Anne | 4 | 18 | 7 | 2 | 5 | 2 | 0 | 5 | 4 | 3 | 0.389 | 0.45 | -1.0 |
| 10 | Nick Woodward | Queen Anne | 4 | 21 | 8 | 1 | 7 | 0 | 1 | 8 | 2 | 1 | 0.381 | 0.409 | 0.1 |
| 2 | Pat Hopps | Queen Anne | 4 | 24 | 9 | 0 | 5 | 1 | 3 | 8 | 15 | 0 | 0.375 | 0.375 | 2.3 |
| 4 | Sleepy Hopps | Queen Anne | 4 | 19 | 10 | 3 | 6 | 2 | 2 | 7 | 5 | 2 | 0.526 | 0.591 | 1.1 |
| 14 | Nate Bartch | 425's | 3 | 18 | 5 | 1 | 4 | 0 | 1 | 5 | 8 | 2 | 0.278 | 0.316 | -0.5 |
| 1 | Cameron Headley | 425's | 3 | 15 | 10 | 4 | 5 | 2 | 3 | 8 | 7 | 2 | 0.667 | 0.737 | 2.4 |
| 20 | Jay Blazey | 425's | 3 | 17 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0.118 | 0.211 | -2.1 |
| 3 | Kellen Sundin | 425's | 3 | 17 | 9 | 0 | 6 | 1 | 2 | 7 | 10 | 0 | 0.529 | 0.529 | 2.1 |
| 7 | Chris Cunningham | 425's | 3 | 13 | 5 | 4 | 4 | 0 | 1 | 8 | 3 | 1 | 0.385 | 0.529 | 0.5 |
Pitching
Pitching
| Rank | Player | Team | G | IP | W | L | S | H | ER | BB | K | HR | WHIP | ERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dom Procopio | Northwest | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 2 | 1 | 1.333 | 1.667 | 1.3 |
| 8 | Jon Brown | Northwest | 3 | 6 | 0 | 0 | 0 | 14 | 9 | 0 | 2 | 2 | 2.333 | 7.5 | -0.4 |
| 1 | Sam Procopio | Northwest | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0.667 | 1.667 | 1.9 |
| 13 | Casey Granston | Northeast | 2 | 4 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 2 | 2.5 | 11.25 | -1.0 |
| 9 | Matt Miller | Northeast | 2 | 4 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 3 | 2.5 | 6.25 | -0.4 |
| 6 | Zak Downing | Northeast | 2 | 1.333 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 | 3.751 | 0.3 |
| 10 | Brian Woodward | Queen Anne | 4 | 7.333 | 0 | 1 | 0 | 15 | 11 | 3 | 7 | 5 | 2.455 | 7.5 | -0.4 |
| 14 | Nick Woodward | Queen Anne | 2 | 1.667 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 5.999 | 17.996 | -1.3 |
| 7 | Pat Hopps | Queen Anne | 3 | 3 | 1 | 0 | 0 | 5 | 7 | 3 | 1 | 2 | 2.667 | 11.667 | -0.3 |
| 4 | Sleepy Hopps | Queen Anne | 4 | 7.333 | 0 | 1 | 0 | 13 | 6 | 1 | 6 | 1 | 1.909 | 4.091 | 1.0 |
| 11 | Nate Bartch | 425's | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | — | — | -0.4 |
| 5 | Cameron Headley | 425's | 3 | 6 | 0 | 0 | 0 | 8 | 6 | 6 | 5 | 0 | 2.333 | 5 | 0.9 |
| 15 | Jay Blazey | 425's | 3 | 5 | 0 | 1 | 1 | 26 | 19 | 0 | 3 | 3 | 5.2 | 19 | -2.1 |
| 3 | Kellen Sundin | 425's | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.1 |
| 12 | Chris Cunningham | 425's | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | — | — | -0.8 |
Overall
Overall
| Rank | Player | Team | G | Team W | Titles | AB | H | HR | R | RBI | AVG | Hit WAR | GP | K | W | WHIP | ERA | P WAR | Total WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dom Procopio | Northwest | 3 | 3 | 1 | 14 | 5 | 2 | 7 | 5 | 0.357 | 0.3 | 3 | 2 | 1 | 1.333 | 1.667 | 1.3 | 1.6 |
| 10 | David Fisher | Northwest | 3 | 3 | 1 | 13 | 7 | 0 | 3 | 1 | 0.538 | -0.3 | — | — | — | — | — | — | -0.3 |
| 9 | Jon Brown | Northwest | 3 | 3 | 1 | 16 | 8 | 1 | 1 | 3 | 0.5 | 0.2 | 3 | 2 | 0 | 2.333 | 7.5 | -0.4 | -0.2 |
| 3 | Sam Procopio | Northwest | 3 | 3 | 1 | 13 | 7 | 1 | 3 | 6 | 0.538 | 1.0 | 3 | 1 | 2 | 0.667 | 1.667 | 1.9 | 2.9 |
| 17 | Warren Witsoe | Northwest | 3 | 3 | 1 | 16 | 4 | 2 | 3 | 2 | 0.25 | -1.6 | — | — | — | — | — | — | -1.6 |
| 14 | Casey Granston | Northeast | 2 | 0 | 0 | 9 | 4 | 0 | 3 | 0 | 0.444 | -0.2 | 2 | 0 | 0 | 2.5 | 11.25 | -1.0 | -1.2 |
| 16 | Chris Choi | Northeast | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 2 | 0.333 | -1.4 | — | — | — | — | — | — | -1.4 |
| 19 | Matt Miller | Northeast | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 5 | 0.222 | -1.7 | 2 | 3 | 0 | 2.5 | 6.25 | -0.4 | -2.1 |
| 18 | Ollie Peterson | Northeast | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0.25 | -1.8 | — | — | — | — | — | — | -1.8 |
| 8 | Zak Downing | Northeast | 2 | 0 | 0 | 11 | 5 | 1 | 2 | 1 | 0.455 | -0.1 | 2 | 0 | 0 | 1.5 | 3.751 | 0.3 | 0.2 |
| 7 | Brian Woodward | Queen Anne | 4 | 2 | 0 | 17 | 10 | 0 | 5 | 7 | 0.588 | 0.9 | 4 | 7 | 0 | 2.455 | 7.5 | -0.4 | 0.5 |
| 13 | Jeff Ahern | Queen Anne | 4 | 2 | 0 | 18 | 7 | 0 | 5 | 4 | 0.389 | -1.0 | — | — | — | — | — | — | -1.0 |
| 15 | Nick Woodward | Queen Anne | 4 | 2 | 0 | 21 | 8 | 1 | 8 | 2 | 0.381 | 0.1 | 2 | 0 | 1 | 5.999 | 17.996 | -1.3 | -1.2 |
| 5 | Pat Hopps | Queen Anne | 4 | 2 | 0 | 24 | 9 | 3 | 8 | 15 | 0.375 | 2.3 | 3 | 1 | 1 | 2.667 | 11.667 | -0.3 | 2.0 |
| 4 | Sleepy Hopps | Queen Anne | 4 | 2 | 0 | 19 | 10 | 2 | 7 | 5 | 0.526 | 1.1 | 4 | 6 | 0 | 1.909 | 4.091 | 1.0 | 2.1 |
| 12 | Nate Bartch | 425's | 3 | 1 | 0 | 18 | 5 | 1 | 5 | 8 | 0.278 | -0.5 | 1 | 0 | 0 | — | — | -0.4 | -0.9 |
| 1 | Cameron Headley | 425's | 3 | 1 | 0 | 15 | 10 | 3 | 8 | 7 | 0.667 | 2.4 | 3 | 5 | 0 | 2.333 | 5 | 0.9 | 3.3 |
| 20 | Jay Blazey | 425's | 3 | 1 | 0 | 17 | 2 | 0 | 4 | 3 | 0.118 | -2.1 | 3 | 3 | 0 | 5.2 | 19 | -2.1 | -4.2 |
| 2 | Kellen Sundin | 425's | 3 | 1 | 0 | 17 | 9 | 2 | 7 | 10 | 0.529 | 2.1 | 2 | 0 | 1 | 2 | 0 | 1.1 | 3.2 |
| 11 | Chris Cunningham | 425's | 3 | 1 | 0 | 13 | 5 | 1 | 8 | 3 | 0.385 | 0.5 | 1 | 0 | 0 | — | — | -0.8 | -0.3 |
