Boroughs — 2015
Champion: North
Standings
Standings
| Region | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| North | 5 | 4 | 1 | 39 | 9 | 30 |
| Seattle | 4 | 0 | 4 | 11 | 35 | -24 |
| Queen Anne | 4 | 1 | 3 | 32 | 21 | 11 |
| 425's | 5 | 4 | 1 | 38 | 35 | 3 |
Hitting
Hitting
| Rank | Player | Team | G | AB | H | BB | 1B | 2B | HR | R | RBI | K | AVG | OBP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jon Brown | North | 5 | 20 | 13 | 0 | 7 | 4 | 2 | 7 | 7 | 0 | 0.65 | 0.65 | 2.2 |
| 16 | Shea Robinson | North | 5 | 21 | 6 | 0 | 3 | 3 | 0 | 5 | 6 | 4 | 0.286 | 0.286 | -1.5 |
| 6 | Jeff Torrance | North | 5 | 16 | 9 | 0 | 5 | 2 | 2 | 4 | 12 | 2 | 0.563 | 0.563 | 1.5 |
| 1 | Casey Granston | North | 5 | 13 | 8 | 3 | 3 | 2 | 3 | 8 | 6 | 0 | 0.615 | 0.688 | 2.6 |
| 4 | Sam Procopio | North | 5 | 20 | 14 | 1 | 11 | 2 | 1 | 9 | 3 | 0 | 0.7 | 0.714 | 1.9 |
| 12 | David Fisher | North | 5 | 18 | 7 | 0 | 7 | 0 | 0 | 6 | 5 | 1 | 0.389 | 0.368 | -0.3 |
| 13 | Scott Gordon | Seattle | 4 | 14 | 5 | 1 | 5 | 0 | 0 | 4 | 2 | 0 | 0.357 | 0.4 | -0.6 |
| 21 | CJ Castillo | Seattle | 4 | 16 | 5 | 0 | 4 | 1 | 0 | 3 | 1 | 4 | 0.313 | 0.294 | -2.2 |
| 18 | Reed Hunter | Seattle | 4 | 14 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 0.286 | 0.267 | -2.1 |
| 15 | Andrew Jordan | Seattle | 4 | 10 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0.5 | 0.538 | -0.9 |
| 14 | Blade Imsande | Seattle | 4 | 13 | 6 | 0 | 5 | 0 | 1 | 2 | 3 | 3 | 0.462 | 0.462 | -0.7 |
| 19 | Tyson Sixkiller | Queen Anne | 4 | 14 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0.286 | 0.286 | -2.1 |
| 10 | Nick Woodward | Queen Anne | 4 | 16 | 9 | 0 | 6 | 3 | 0 | 6 | 3 | 1 | 0.563 | 0.563 | 0.3 |
| 17 | Jeff Bonar | Queen Anne | 4 | 13 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0.231 | 0.2 | -1.9 |
| 20 | Pat Hopps | Queen Anne | 4 | 10 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.2 | 0.25 | -2.1 |
| 7 | Sleepy Hopps | Queen Anne | 4 | 14 | 7 | 0 | 4 | 1 | 2 | 4 | 7 | 1 | 0.5 | 0.5 | 1.0 |
| 8 | Cameron Headley | 425's | 5 | 15 | 6 | 3 | 4 | 1 | 1 | 8 | 7 | 1 | 0.4 | 0.5 | 0.8 |
| 5 | Kellen Sundin | 425's | 5 | 18 | 8 | 3 | 4 | 2 | 2 | 7 | 8 | 0 | 0.444 | 0.524 | 1.6 |
| 3 | Jonathan Tran | 425's | 5 | 19 | 11 | 2 | 7 | 3 | 1 | 11 | 10 | 1 | 0.579 | 0.619 | 2.2 |
| 9 | Chris Cunningham | 425's | 5 | 16 | 6 | 3 | 4 | 0 | 2 | 6 | 5 | 2 | 0.375 | 0.474 | 0.4 |
| 11 | Matt Morgan | 425's | 5 | 15 | 4 | 4 | 3 | 1 | 0 | 6 | 5 | 0 | 0.267 | 0.421 | -0.2 |
Pitching
Pitching
| Rank | Player | Team | G | IP | W | L | S | H | ER | BB | K | HR | WHIP | ERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Brown | North | 5 | 7 | 4 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 1.14 | 1.43 | 2.5 |
| 2 | Jeff Torrance | North | 5 | 7 | 0 | 0 | 1 | 9 | 3 | 0 | 5 | 0 | 1.29 | 2.14 | 2.1 |
| 12 | Casey Granston | North | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | — | — | -0.9 |
| 3 | David Fisher | North | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 1.75 | 2.5 | 1.4 |
| 10 | Scott Gordon | Seattle | 4 | 5 | 0 | 3 | 0 | 11 | 11 | 3 | 2 | 2 | 2.8 | 11 | -0.7 |
| 15 | Reed Hunter | Seattle | 3 | 3 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 3 | 3.67 | 18.33 | -2.2 |
| 14 | CJ Castillo | Seattle | 3 | 4 | 0 | 1 | 0 | 11 | 13 | 5 | 3 | 3 | 4 | 16.25 | -1.7 |
| 7 | Nick Woodward | Queen Anne | 3 | 4 | 0 | 1 | 0 | 10 | 6 | 0 | 2 | 2 | 2.5 | 7.5 | -0.3 |
| 13 | Tyson Sixkiller | Queen Anne | 4 | 4 | 1 | 0 | 1 | 8 | 11 | 7 | 2 | 2 | 3.75 | 13.75 | -0.9 |
| 8 | Sleepy Hopps | Queen Anne | 4 | 4 | 0 | 2 | 0 | 6 | 4 | 1 | 0 | 2 | 1.75 | 5 | -0.4 |
| 4 | Cameron Headley | 425's | 5 | 7 | 2 | 1 | 0 | 23 | 15 | 1 | 5 | 1 | 3.43 | 10.71 | 1.0 |
| 9 | Kellen Sundin | 425's | 3 | 3 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 3.67 | 8.33 | -0.6 |
| 6 | Jonathan Tran | 425's | 3 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 2 | 5 | 0.6 |
| 5 | Chris Cunningham | 425's | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.7 |
| 11 | Matt Morgan | 425's | 4 | 5 | 1 | 0 | 1 | 17 | 12 | 2 | 2 | 2 | 3.8 | 12 | -0.8 |
Overall
Overall
| Rank | Player | Team | G | Team W | Titles | AB | H | HR | R | RBI | AVG | Hit WAR | GP | K | W | WHIP | ERA | P WAR | Total WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Brown | North | 5 | 4 | 1 | 20 | 13 | 2 | 7 | 7 | 0.65 | 2.2 | 5 | 2 | 4 | 1.14 | 1.43 | 2.5 | 4.7 |
| 16 | Shea Robinson | North | 5 | 4 | 1 | 21 | 6 | 0 | 5 | 6 | 0.286 | -1.5 | — | — | — | — | — | — | -1.5 |
| 2 | Jeff Torrance | North | 5 | 4 | 1 | 16 | 9 | 2 | 4 | 12 | 0.563 | 1.5 | 5 | 5 | 0 | 1.29 | 2.14 | 2.1 | 3.6 |
| 6 | Casey Granston | North | 5 | 4 | 1 | 13 | 8 | 3 | 8 | 6 | 0.615 | 2.6 | 1 | 0 | 0 | — | — | -0.9 | 1.7 |
| 4 | Sam Procopio | North | 5 | 4 | 1 | 20 | 14 | 1 | 9 | 3 | 0.7 | 1.9 | — | — | — | — | — | — | 1.9 |
| 7 | David Fisher | North | 5 | 4 | 1 | 18 | 7 | 0 | 6 | 5 | 0.389 | -0.3 | 4 | 3 | 0 | 1.75 | 2.5 | 1.4 | 1.1 |
| 15 | Scott Gordon | Seattle | 4 | 0 | 0 | 14 | 5 | 0 | 4 | 2 | 0.357 | -0.6 | 4 | 2 | 0 | 2.8 | 11 | -0.7 | -1.3 |
| 20 | CJ Castillo | Seattle | 4 | 0 | 0 | 16 | 5 | 0 | 3 | 1 | 0.313 | -2.2 | 3 | 3 | 0 | 4 | 16.25 | -1.7 | -3.9 |
| 21 | Reed Hunter | Seattle | 4 | 0 | 0 | 14 | 4 | 0 | 1 | 3 | 0.286 | -2.1 | 3 | 1 | 0 | 3.67 | 18.33 | -2.2 | -4.3 |
| 13 | Andrew Jordan | Seattle | 4 | 0 | 0 | 10 | 5 | 0 | 1 | 1 | 0.5 | -0.9 | — | — | — | — | — | — | -0.9 |
| 12 | Blade Imsande | Seattle | 4 | 0 | 0 | 13 | 6 | 1 | 2 | 3 | 0.462 | -0.7 | — | — | — | — | — | — | -0.7 |
| 19 | Tyson Sixkiller | Queen Anne | 4 | 1 | 0 | 14 | 4 | 0 | 0 | 3 | 0.286 | -2.1 | 4 | 2 | 1 | 3.75 | 13.75 | -0.9 | -3.0 |
| 11 | Nick Woodward | Queen Anne | 4 | 1 | 0 | 16 | 9 | 0 | 6 | 3 | 0.563 | 0.3 | 3 | 2 | 0 | 2.5 | 7.5 | -0.3 | 0.0 |
| 17 | Jeff Bonar | Queen Anne | 4 | 1 | 0 | 13 | 3 | 0 | 2 | 1 | 0.231 | -1.9 | — | — | — | — | — | — | -1.9 |
| 18 | Pat Hopps | Queen Anne | 4 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0.2 | -2.1 | — | — | — | — | — | — | -2.1 |
| 10 | Sleepy Hopps | Queen Anne | 4 | 1 | 0 | 14 | 7 | 2 | 4 | 7 | 0.5 | 1.0 | 4 | 0 | 0 | 1.75 | 5 | -0.4 | 0.6 |
| 5 | Cameron Headley | 425's | 5 | 4 | 0 | 15 | 6 | 1 | 8 | 7 | 0.4 | 0.8 | 5 | 5 | 2 | 3.43 | 10.71 | 1.0 | 1.8 |
| 9 | Kellen Sundin | 425's | 5 | 4 | 0 | 18 | 8 | 2 | 7 | 8 | 0.444 | 1.6 | 3 | 0 | 0 | 3.67 | 8.33 | -0.6 | 1.0 |
| 3 | Jonathan Tran | 425's | 5 | 4 | 0 | 19 | 11 | 1 | 11 | 10 | 0.579 | 2.2 | 3 | 1 | 1 | 2 | 5 | 0.6 | 2.8 |
| 8 | Chris Cunningham | 425's | 5 | 4 | 0 | 16 | 6 | 2 | 6 | 5 | 0.375 | 0.4 | 1 | 0 | 0 | 2 | 0 | 0.7 | 1.1 |
| 14 | Matt Morgan | 425's | 5 | 4 | 0 | 15 | 4 | 0 | 6 | 5 | 0.267 | -0.2 | 4 | 2 | 1 | 3.8 | 12 | -0.8 | -1.0 |
