Boroughs — 2009
Champion: Queen Anne
Standings
Standings
| Region | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| Northwest | 5 | 3 | 2 | 37 | 27 | 10 |
| Northeast | 4 | 0 | 4 | 13 | 32 | -19 |
| Queen Anne | 5 | 5 | 0 | 50 | 25 | 25 |
| 425's | 5 | 1 | 3 | 13 | 20 | -7 |
Hitting
Hitting
| Rank | Player | Team | G | AB | H | BB | 1B | 2B | HR | R | RBI | K | AVG | OBP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Fisher | Northwest | 5 | 23 | 9 | 1 | 5 | 2 | 2 | 4 | 7 | 2 | 0.391 | 0.417 | -0.1 |
| 7 | Jon Brown | Northwest | 5 | 22 | 11 | 2 | 8 | 2 | 1 | 4 | 11 | 2 | 0.5 | 0.542 | 0.4 |
| 3 | Sam Procopio | Northwest | 5 | 22 | 15 | 4 | 8 | 3 | 3 | 14 | 9 | 1 | 0.682 | 0.731 | 2.3 |
| 20 | Blade Imsande | Northwest | 5 | 21 | 5 | 0 | 4 | 0 | 0 | 6 | 0 | 4 | 0.238 | 0.238 | -1.7 |
| 5 | Nick Thede | Northwest | 5 | 20 | 10 | 2 | 5 | 0 | 5 | 9 | 9 | 3 | 0.5 | 0.545 | 1.0 |
| 18 | Jeff Ahern | Northeast | 4 | 12 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0.167 | 0.412 | -1.1 |
| 21 | Gunnar Peterson | Northeast | 4 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.176 | -2.3 |
| 4 | Matt Miller | Northeast | 4 | 17 | 10 | 2 | 3 | 2 | 4 | 6 | 8 | 0 | 0.588 | 0.632 | 1.6 |
| 14 | Ollie Peterson | Northeast | 4 | 14 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 0.143 | 0.2 | -0.8 |
| 16 | Zak Downing | Northeast | 4 | 13 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0.231 | 0.375 | -1.0 |
| 6 | Brian Woodward | Queen Anne | 5 | 20 | 12 | 4 | 8 | 2 | 2 | 9 | 5 | 2 | 0.6 | 0.667 | 0.9 |
| 18 | Jeff Ahern | Queen Anne | 5 | 20 | 4 | 1 | 3 | 0 | 1 | 6 | 1 | 1 | 0.2 | 0.238 | -0.8 |
| 1 | Nick Woodward | Queen Anne | 5 | 21 | 18 | 3 | 7 | 1 | 10 | 13 | 16 | 0 | 0.857 | 0.875 | 4.4 |
| 13 | Pat Hopps | Queen Anne | 5 | 16 | 3 | 4 | 2 | 0 | 1 | 5 | 3 | 1 | 0.188 | 0.35 | -0.5 |
| 2 | Sleepy Hopps | Queen Anne | 5 | 20 | 15 | 2 | 7 | 2 | 6 | 11 | 14 | 1 | 0.75 | 0.773 | 2.9 |
| 12 | Matt Morgan | Queen Anne | 5 | 18 | 6 | 1 | 4 | 0 | 2 | 6 | 10 | 4 | 0.333 | 0.368 | -0.4 |
| 17 | Cameron Headley | 425's | 4 | 13 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.231 | 0.286 | -1.0 |
| 9 | Kellen Sundin | 425's | 4 | 11 | 6 | 3 | 5 | 0 | 1 | 3 | 3 | 2 | 0.545 | 0.643 | 0.0 |
| 11 | Chris Cunningham | 425's | 4 | 15 | 5 | 2 | 1 | 1 | 3 | 4 | 5 | 2 | 0.333 | 0.412 | -0.2 |
| 19 | Stephan Gray | 425's | 4 | 12 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0.25 | 0.357 | -1.2 |
| 22 | Nate Monroe | 425's | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.083 | -2.8 |
| 8 | Reed Hunter | 425's | 4 | 8 | 4 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 0.5 | 0.636 | 0.3 |
Pitching
Pitching
| Rank | Player | Team | G | IP | W | L | S | H | ER | BB | K | HR | WHIP | ERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | David Fisher | Northwest | 3 | 6 | 1 | 1 | 0 | 18 | 9 | 3 | 3 | 3 | 3.5 | 7.5 | -0.1 |
| 2 | Jon Brown | Northwest | 5 | 8 | 2 | 1 | 0 | 11 | 7 | 4 | 6 | 2 | 1.88 | 4.38 | 2.6 |
| 8 | Sam Procopio | Northwest | 2 | 2.33 | 0 | 0 | 1 | 6 | 3 | 1 | 2 | 2 | 3 | 6.44 | -0.2 |
| 11 | Nick Thede | Northwest | 5 | 4.67 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 5 | 2.57 | 8.57 | -0.9 |
| 5 | Jeff Ahern | Northeast | 3 | 5 | 0 | 1 | 0 | 6 | 3 | 4 | 1 | 2 | 2 | 3 | 0.4 |
| 12 | Gunnar Peterson | Northeast | 3 | 1.67 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 3 | 3.59 | 14.97 | -1.8 |
| 14 | Ollie Peterson | Northeast | 2 | 1.67 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 3 | 3.59 | 17.96 | -2.1 |
| 13 | Zak Downing | Northeast | 4 | 7 | 0 | 3 | 0 | 15 | 18 | 10 | 3 | 6 | 3.57 | 12.86 | -1.8 |
| 6 | Brian Woodward | Queen Anne | 5 | 6 | 1 | 0 | 0 | 10 | 12 | 13 | 3 | 1 | 3.83 | 10 | 0.1 |
| 1 | Nick Woodward | Queen Anne | 5 | 8 | 3 | 0 | 0 | 8 | 2 | 2 | 2 | 1 | 1.25 | 1.25 | 2.8 |
| 9 | Sleepy Hopps | Queen Anne | 5 | 9 | 1 | 0 | 1 | 19 | 11 | 2 | 2 | 6 | 2.33 | 6.11 | -0.4 |
| 4 | Cameron Headley | 425's | 4 | 8 | 0 | 2 | 0 | 16 | 10 | 3 | 4 | 3 | 2.38 | 6.25 | 0.5 |
| 3 | Kellen Sundin | 425's | 4 | 6 | 1 | 1 | 0 | 10 | 7 | 3 | 5 | 3 | 2.17 | 5.83 | 1.3 |
| 10 | Chris Cunningham | 425's | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 3 | 3 | 7.5 | -0.5 |
Overall
Overall
| Rank | Player | Team | G | Team W | Titles | AB | H | HR | R | RBI | AVG | Hit WAR | GP | K | W | WHIP | ERA | P WAR | Total WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Fisher | Northwest | 5 | 3 | 0 | 23 | 9 | 2 | 4 | 7 | 0.391 | -0.1 | 3 | 3 | 1 | 3.5 | 7.5 | -0.1 | -0.2 |
| 2 | Jon Brown | Northwest | 5 | 3 | 0 | 22 | 11 | 1 | 4 | 11 | 0.5 | 0.4 | 5 | 6 | 2 | 1.88 | 4.38 | 2.6 | 3.0 |
| 4 | Sam Procopio | Northwest | 5 | 3 | 0 | 22 | 15 | 3 | 14 | 9 | 0.682 | 2.3 | 2 | 2 | 0 | 3 | 6.44 | -0.2 | 2.1 |
| 17 | Blade Imsande | Northwest | 5 | 3 | 0 | 21 | 5 | 0 | 6 | 0 | 0.238 | -1.7 | — | — | — | — | — | — | -1.7 |
| 9 | Nick Thede | Northwest | 5 | 3 | 0 | 20 | 10 | 5 | 9 | 9 | 0.5 | 1.0 | 5 | 2 | 0 | 2.57 | 8.57 | -0.9 | 0.1 |
| 11 | Jeff Ahern | Queen Anne | 5 | 5 | 1 | 20 | 4 | 1 | 6 | 1 | 0.2 | -0.8 | 3 | 1 | 0 | 2 | 3 | 0.4 | -0.4 |
| 21 | Gunnar Peterson | Northeast | 4 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | -2.3 | 3 | 1 | 0 | 3.59 | 14.97 | -1.8 | -4.1 |
| 5 | Matt Miller | Northeast | 4 | 0 | 0 | 17 | 10 | 4 | 6 | 8 | 0.588 | 1.6 | — | — | — | — | — | — | 1.6 |
| 20 | Ollie Peterson | Northeast | 4 | 0 | 0 | 14 | 2 | 2 | 3 | 4 | 0.143 | -0.8 | 2 | 1 | 0 | 3.59 | 17.96 | -2.1 | -2.9 |
| 18 | Zak Downing | Northeast | 4 | 0 | 0 | 13 | 3 | 0 | 2 | 0 | 0.231 | -1.0 | 4 | 3 | 0 | 3.57 | 12.86 | -1.8 | -2.8 |
| 7 | Brian Woodward | Queen Anne | 5 | 5 | 1 | 20 | 12 | 2 | 9 | 5 | 0.6 | 0.9 | 5 | 3 | 1 | 3.83 | 10 | 0.1 | 1.0 |
| 1 | Nick Woodward | Queen Anne | 5 | 5 | 1 | 21 | 18 | 10 | 13 | 16 | 0.857 | 4.4 | 5 | 2 | 3 | 1.25 | 1.25 | 2.8 | 7.2 |
| 13 | Pat Hopps | Queen Anne | 5 | 5 | 1 | 16 | 3 | 1 | 5 | 3 | 0.188 | -0.5 | — | — | — | — | — | — | -0.5 |
| 3 | Sleepy Hopps | Queen Anne | 5 | 5 | 1 | 20 | 15 | 6 | 11 | 14 | 0.75 | 2.9 | 5 | 2 | 1 | 2.33 | 6.11 | -0.4 | 2.5 |
| 12 | Matt Morgan | Queen Anne | 5 | 5 | 1 | 18 | 6 | 2 | 6 | 10 | 0.333 | -0.4 | — | — | — | — | — | — | -0.4 |
| 14 | Cameron Headley | 425's | 4 | 1 | 0 | 13 | 3 | 0 | 1 | 0 | 0.231 | -1.0 | 4 | 4 | 0 | 2.38 | 6.25 | 0.5 | -0.5 |
| 6 | Kellen Sundin | 425's | 4 | 1 | 0 | 11 | 6 | 1 | 3 | 3 | 0.545 | 0.0 | 4 | 5 | 1 | 2.17 | 5.83 | 1.3 | 1.3 |
| 15 | Chris Cunningham | 425's | 4 | 1 | 0 | 15 | 5 | 3 | 4 | 5 | 0.333 | -0.2 | 2 | 2 | 0 | 3 | 7.5 | -0.5 | -0.7 |
| 16 | Stephan Gray | 425's | 4 | 1 | 0 | 12 | 3 | 0 | 2 | 2 | 0.25 | -1.2 | — | — | — | — | — | — | -1.2 |
| 19 | Nate Monroe | 425's | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | -2.8 | — | — | — | — | — | — | -2.8 |
| 8 | Reed Hunter | 425's | 4 | 1 | 0 | 8 | 4 | 0 | 3 | 2 | 0.5 | 0.3 | — | — | — | — | — | — | 0.3 |
