Boroughs — 2006
Champion: Northwest
Standings
Standings
| Region | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| Northwest | 4 | 3 | 1 | 41 | 21 | 20 |
| Northeast | 3 | 3 | 1 | 17 | 26 | -9 |
| Queen Anne | 3 | 1 | 2 | 9 | 13 | -4 |
| 425's | 2 | 0 | 2 | 5 | 13 | -8 |
Hitting
Hitting
| Rank | Player | Team | G | AB | H | BB | 1B | 2B | HR | R | RBI | K | AVG | OBP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Procopio | Northwest | 4 | 25 | 15 | 1 | 9 | 3 | 3 | 9 | 7 | 0 | 0.6 | 0.615 | 2.8 |
| 4 | David Fisher | Northwest | 4 | 19 | 7 | 6 | 6 | 1 | 1 | 7 | 4 | 1 | 0.368 | 0.52 | 0.9 |
| 1 | Jon Brown | Northwest | 4 | 23 | 15 | 3 | 6 | 3 | 5 | 12 | 13 | 0 | 0.652 | 0.692 | 4.5 |
| 10 | Warren Witsoe | Northwest | 4 | 24 | 7 | 0 | 6 | 0 | 1 | 8 | 5 | 3 | 0.292 | 0.292 | 0.1 |
| 3 | Nate Bartch | Northwest | 4 | 22 | 13 | 1 | 6 | 2 | 4 | 5 | 5 | 1 | 0.591 | 0.609 | 2.1 |
| 20 | Zak Downing | Northeast | 3 | 15 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0.067 | 0.125 | -2.1 |
| 5 | Casey Granston | Northeast | 3 | 11 | 3 | 2 | 1 | 0 | 2 | 5 | 4 | 0 | 0.273 | 0.385 | 0.7 |
| 6 | Matt Miller | Northeast | 3 | 10 | 4 | 3 | 2 | 1 | 1 | 4 | 2 | 0 | 0.4 | 0.538 | 0.7 |
| 9 | Ollie Peterson | Northeast | 3 | 13 | 7 | 0 | 6 | 0 | 0 | 2 | 5 | 3 | 0.538 | 0.538 | 0.2 |
| 12 | Matt Gasperich | Northeast | 3 | 14 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0.214 | 0.214 | -0.7 |
| 14 | Pat Hopps | Queen Anne | 3 | 14 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0.286 | 0.286 | -1.2 |
| 8 | Nick Woodward | Queen Anne | 3 | 12 | 5 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 0.417 | 0.462 | 0.4 |
| 18 | Sleepy Hopps | Queen Anne | 3 | 11 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0.182 | 0.25 | -1.9 |
| 11 | Brian Woodward | Queen Anne | 3 | 11 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 0.364 | 0.364 | -0.4 |
| 19 | Jeff Ahern | Queen Anne | 3 | 11 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 0.182 | 0.25 | -2.0 |
| 7 | Cameron Headley | 425's | 2 | 9 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0.667 | 0.7 | 0.5 |
| 15 | Chris Cunningham | 425's | 2 | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0.2 | 0.2 | -1.2 |
| 16 | Kellen Sundin | 425's | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0.2 | 0.2 | -1.2 |
| 17 | Stephan Gray | 425's | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.222 | 0.222 | -1.5 |
| 13 | Ben Morris | 425's | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.25 | 0.25 | -0.7 |
Pitching
Pitching
| Rank | Player | Team | G | IP | W | L | S | H | ER | BB | K | HR | WHIP | ERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren Witsoe | Northwest | 4 | 8 | 2 | 0 | 0 | 11 | 7 | 2 | 5 | 2 | 1.625 | 4.375 | 1.7 |
| 14 | Jon Brown | Northwest | 3 | 6 | 1 | 0 | 0 | 12 | 11 | 4 | 1 | 4 | 2.667 | 9.167 | -1.3 |
| 7 | Sam Procopio | Northwest | 4 | 4 | 0 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 1.5 | 2.5 | 0.4 |
| 4 | David Fisher | Northwest | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Nate Bartch | Northwest | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 0.2 |
| 13 | Zak Downing | Northeast | 3 | 6 | 1 | 1 | 0 | 22 | 15 | 4 | 2 | 2 | 4.333 | 12.5 | -1.2 |
| 12 | Casey Granston | Northeast | 2 | 3 | 0 | 0 | 0 | 9 | 7 | 1 | 4 | 1 | 3.333 | 11.667 | -0.7 |
| 2 | Matt Miller | Northeast | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 4 | 1 | 2 | 1.667 | 1.3 |
| 9 | Ollie Peterson | Northeast | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 2.5 | -0.2 |
| 15 | Matt Gasperich | Northeast | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 10 | -1.4 |
| 6 | Brian Woodward | Queen Anne | 3 | 6 | 0 | 2 | 0 | 11 | 7 | 2 | 9 | 2 | 2.167 | 5.833 | 0.8 |
| 10 | Pat Hopps | Queen Anne | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 2 | 2 | 5 | -0.2 |
| 3 | Sleepy Hopps | Queen Anne | 3 | 5 | 1 | 0 | 0 | 6 | 3 | 1 | 3 | 1 | 1.4 | 3 | 1.2 |
| 5 | Cameron Headley | 425's | 2 | 4 | 0 | 0 | 0 | 5 | 3 | 3 | 4 | 0 | 2 | 3.75 | 0.9 |
| 11 | Stephan Gray | 425's | 2 | 4 | 0 | 1 | 0 | 6 | 6 | 0 | 2 | 2 | 1.5 | 7.5 | -0.4 |
| 16 | Kellen Sundin | 425's | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 5 | 20 | -2.1 |
Overall
Overall
| Rank | Player | Team | G | Team W | Titles | AB | H | HR | R | RBI | AVG | Hit WAR | GP | K | W | WHIP | ERA | P WAR | Total WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Procopio | Northwest | 4 | 3 | 1 | 25 | 15 | 3 | 9 | 7 | 0.6 | 2.8 | 4 | 2 | 0 | 1.5 | 2.5 | 0.4 | 3.2 |
| 5 | David Fisher | Northwest | 4 | 3 | 1 | 19 | 7 | 1 | 7 | 4 | 0.368 | 0.9 | 1 | 1 | 0 | 1 | 0 | 1.0 | 1.9 |
| 2 | Jon Brown | Northwest | 4 | 3 | 1 | 23 | 15 | 5 | 12 | 13 | 0.652 | 4.5 | 3 | 1 | 1 | 2.667 | 9.167 | -1.3 | 3.2 |
| 6 | Warren Witsoe | Northwest | 4 | 3 | 1 | 24 | 7 | 1 | 8 | 5 | 0.292 | 0.1 | 4 | 5 | 2 | 1.625 | 4.375 | 1.7 | 1.8 |
| 3 | Nate Bartch | Northwest | 4 | 3 | 1 | 22 | 13 | 4 | 5 | 5 | 0.591 | 2.1 | 1 | 1 | 0 | 1 | 5 | 0.2 | 2.3 |
| 19 | Zak Downing | Northeast | 3 | 3 | 0 | 15 | 1 | 0 | 4 | 0 | 0.067 | -2.1 | 3 | 2 | 1 | 4.333 | 12.5 | -1.2 | -3.3 |
| 10 | Casey Granston | Northeast | 3 | 3 | 0 | 11 | 3 | 2 | 5 | 4 | 0.273 | 0.7 | 2 | 4 | 0 | 3.333 | 11.667 | -0.7 | 0.0 |
| 4 | Matt Miller | Northeast | 3 | 3 | 0 | 10 | 4 | 1 | 4 | 2 | 0.4 | 0.7 | 2 | 4 | 1 | 2 | 1.667 | 1.3 | 2.0 |
| 11 | Ollie Peterson | Northeast | 3 | 3 | 0 | 13 | 7 | 0 | 2 | 5 | 0.538 | 0.2 | 1 | 0 | 0 | 2 | 2.5 | -0.2 | 0.0 |
| 18 | Matt Gasperich | Northeast | 3 | 3 | 0 | 14 | 3 | 1 | 2 | 2 | 0.214 | -0.7 | 1 | 1 | 0 | 3 | 10 | -1.4 | -2.1 |
| 15 | Pat Hopps | Queen Anne | 3 | 1 | 0 | 14 | 4 | 0 | 0 | 3 | 0.286 | -1.2 | 3 | 3 | 0 | 2 | 5 | -0.2 | -1.4 |
| 8 | Nick Woodward | Queen Anne | 3 | 1 | 0 | 12 | 5 | 1 | 4 | 2 | 0.417 | 0.4 | — | — | — | — | — | — | 0.4 |
| 12 | Sleepy Hopps | Queen Anne | 3 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 0.182 | -1.9 | 3 | 3 | 1 | 1.4 | 3 | 1.2 | -0.7 |
| 9 | Brian Woodward | Queen Anne | 3 | 1 | 0 | 11 | 4 | 0 | 2 | 2 | 0.364 | -0.4 | 3 | 9 | 0 | 2.167 | 5.833 | 0.8 | 0.4 |
| 17 | Jeff Ahern | Queen Anne | 3 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 0.182 | -2.0 | — | — | — | — | — | — | -2.0 |
| 7 | Cameron Headley | 425's | 2 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 0.667 | 0.5 | 2 | 4 | 0 | 2 | 3.75 | 0.9 | 1.4 |
| 14 | Chris Cunningham | 425's | 2 | 0 | 0 | 10 | 2 | 1 | 2 | 2 | 0.2 | -1.2 | — | — | — | — | — | — | -1.2 |
| 20 | Kellen Sundin | 425's | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0.2 | -1.2 | 1 | 1 | 0 | 5 | 20 | -2.1 | -3.3 |
| 16 | Stephan Gray | 425's | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0.222 | -1.5 | 2 | 2 | 0 | 1.5 | 7.5 | -0.4 | -1.9 |
| 13 | Ben Morris | 425's | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 0.25 | -0.7 | — | — | — | — | — | — | -0.7 |
