Boroughs — 2007
Champion: Queen Anne
Standings
Standings
| Region | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| Northwest | 3 | 1 | 2 | 14 | 29 | -15 |
| Northeast | 2 | 0 | 2 | 12 | 13 | -1 |
| Queen Anne | 3 | 3 | 0 | 25 | 7 | 18 |
| 425's | 4 | 2 | 2 | 19 | 20 | -1 |
Hitting
Hitting
| Rank | Player | Team | G | AB | H | BB | 1B | 2B | HR | R | RBI | K | AVG | OBP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sam Procopio | Northwest | 3 | 9 | 5 | 1 | 2 | 0 | 3 | 4 | 6 | 0 | 0.556 | 0.6 | 1.8 |
| 4 | Jon Brown | Northwest | 3 | 8 | 4 | 1 | 2 | 0 | 2 | 5 | 3 | 0 | 0.5 | 0.556 | 1.2 |
| 16 | Matt Morgan | Northwest | 3 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.286 | 0.444 | -0.9 |
| 15 | Warren Witsoe | Northwest | 3 | 7 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0.286 | 0.444 | -0.7 |
| 19 | Nate Monroe | Northwest | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.222 | -2.7 |
| 13 | Jeff Ahern | Northeast | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 0.4 | 0.625 | -0.5 |
| 2 | Casey Granston | Northeast | 2 | 6 | 4 | 2 | 0 | 0 | 4 | 5 | 8 | 1 | 0.667 | 0.75 | 2.7 |
| 18 | CJ Castillo | Northeast | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.167 | 0.375 | -2.0 |
| 14 | Zak Downing | Northeast | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0.2 | 0.429 | -0.6 |
| 20 | Ollie Peterson | Northeast | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3.2 |
| 1 | Brian Woodward | Queen Anne | 3 | 11 | 7 | 2 | 3 | 0 | 4 | 6 | 10 | 0 | 0.636 | 0.692 | 3.2 |
| 5 | Jack Groseclose | Queen Anne | 3 | 12 | 5 | 0 | 2 | 0 | 3 | 4 | 7 | 1 | 0.417 | 0.417 | 1.0 |
| 9 | Nick Woodward | Queen Anne | 3 | 10 | 4 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0.4 | 0.455 | 0.1 |
| 6 | Sleepy Hopps | Queen Anne | 3 | 11 | 6 | 1 | 2 | 3 | 1 | 7 | 4 | 2 | 0.545 | 0.583 | 1.0 |
| 13 | Jeff Ahern | Queen Anne | 3 | 9 | 4 | 1 | 2 | 2 | 0 | 4 | 3 | 1 | 0.444 | 0.5 | 0.0 |
| 17 | Cameron Headley | 425's | 4 | 15 | 4 | 0 | 1 | 2 | 1 | 1 | 5 | 3 | 0.267 | 0.267 | -1.4 |
| 12 | Stephan Gray | 425's | 4 | 10 | 5 | 3 | 3 | 1 | 1 | 4 | 4 | 4 | 0.5 | 0.615 | -0.2 |
| 7 | Kellen Sundin | 425's | 4 | 10 | 5 | 4 | 3 | 0 | 2 | 5 | 5 | 2 | 0.5 | 0.643 | 1.0 |
| 11 | Jay Blazey | 425's | 4 | 10 | 3 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0.3 | 0.462 | -0.1 |
| 8 | Chris Cunningham | 425's | 4 | 9 | 3 | 4 | 1 | 1 | 1 | 5 | 4 | 1 | 0.333 | 0.538 | 0.4 |
Pitching
Pitching
| Rank | Player | Team | G | IP | W | L | S | H | ER | BB | K | HR | WHIP | ERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Warren Witsoe | Northwest | 2 | 3 | 1 | 0 | 0 | 4 | 6 | 3 | 1 | 3 | 2.333 | 10 | -0.1 |
| 15 | Jon Brown | Northwest | 2 | 1.333 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 4 | 6.752 | 41.26 | -2.5 |
| 7 | Sam Procopio | Northwest | 3 | 3 | 0 | 0 | 1 | 6 | 5 | 4 | 3 | 2 | 3.333 | 8.333 | 0.0 |
| 14 | Matt Morgan | Northwest | 1 | 0.667 | 0 | 1 | 0 | 2 | 7 | 5 | 1 | 1 | 10.495 | 52.474 | -2.4 |
| 9 | Zak Downing | Northeast | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | — | — | -0.1 |
| 12 | Casey Granston | Northeast | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 15 | -0.3 |
| 11 | CJ Castillo | Northeast | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 3.5 | 5 | -0.2 |
| 13 | Jeff Ahern | Northeast | 2 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 4.5 | 10 | -0.5 |
| 4 | Nick Woodward | Queen Anne | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 1.5 | 1.25 | 0.8 |
| 2 | Brian Woodward | Queen Anne | 3 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 5 | 2 | 2 | 5 | 1.4 |
| 3 | Sleepy Hopps | Queen Anne | 3 | 4 | 1 | 0 | 1 | 4 | 3 | 3 | 3 | 2 | 1.75 | 3.75 | 1.0 |
| 5 | Cameron Headley | 425's | 4 | 5 | 0 | 0 | 0 | 6 | 3 | 3 | 4 | 2 | 1.8 | 3 | 0.6 |
| 1 | Jay Blazey | 425's | 4 | 5 | 2 | 1 | 0 | 10 | 8 | 2 | 5 | 1 | 2.4 | 6.5 | 2.3 |
| 10 | Stephan Gray | 425's | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | — | — | -0.1 |
| 6 | Kellen Sundin | 425's | 3 | 2.333 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 2.143 | 8.573 | 0.1 |
Overall
Overall
| Rank | Player | Team | G | Team W | Titles | AB | H | HR | R | RBI | AVG | Hit WAR | GP | K | W | WHIP | ERA | P WAR | Total WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sam Procopio | Northwest | 3 | 1 | 0 | 9 | 5 | 3 | 4 | 6 | 0.556 | 1.8 | 3 | 3 | 0 | 3.333 | 8.333 | 0.0 | 1.8 |
| 15 | Jon Brown | Northwest | 3 | 1 | 0 | 8 | 4 | 2 | 5 | 3 | 0.5 | 1.2 | 2 | 2 | 0 | 6.752 | 41.26 | -2.5 | -1.3 |
| 19 | Matt Morgan | Northwest | 3 | 1 | 0 | 7 | 2 | 0 | 2 | 0 | 0.286 | -0.9 | 1 | 1 | 0 | 10.495 | 52.474 | -2.4 | -3.3 |
| 13 | Warren Witsoe | Northwest | 3 | 1 | 0 | 7 | 2 | 1 | 2 | 4 | 0.286 | -0.7 | 2 | 1 | 1 | 2.333 | 10 | -0.1 | -0.8 |
| 17 | Nate Monroe | Northwest | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | -2.7 | — | — | — | — | — | — | -2.7 |
| 11 | Jeff Ahern | Queen Anne | 3 | 3 | 1 | 9 | 4 | 0 | 4 | 3 | 0.444 | 0.0 | 2 | 0 | 0 | 4.5 | 10 | -0.5 | -0.5 |
| 2 | Casey Granston | Northeast | 2 | 0 | 0 | 6 | 4 | 4 | 5 | 8 | 0.667 | 2.7 | 1 | 0 | 0 | 2 | 15 | -0.3 | 2.4 |
| 16 | CJ Castillo | Northeast | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0.167 | -2.0 | 2 | 0 | 0 | 3.5 | 5 | -0.2 | -2.2 |
| 12 | Zak Downing | Northeast | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | 0.2 | -0.6 | 1 | 0 | 0 | — | — | -0.1 | -0.7 |
| 18 | Ollie Peterson | Northeast | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | -3.2 | — | — | — | — | — | — | -3.2 |
| 1 | Brian Woodward | Queen Anne | 3 | 3 | 1 | 11 | 7 | 4 | 6 | 10 | 0.636 | 3.2 | 3 | 5 | 1 | 2 | 5 | 1.4 | 4.6 |
| 7 | Jack Groseclose | Queen Anne | 3 | 3 | 1 | 12 | 5 | 3 | 4 | 7 | 0.417 | 1.0 | — | — | — | — | — | — | 1.0 |
| 8 | Nick Woodward | Queen Anne | 3 | 3 | 1 | 10 | 4 | 1 | 4 | 1 | 0.4 | 0.1 | 3 | 0 | 1 | 1.5 | 1.25 | 0.8 | 0.9 |
| 4 | Sleepy Hopps | Queen Anne | 3 | 3 | 1 | 11 | 6 | 1 | 7 | 4 | 0.545 | 1.0 | 3 | 3 | 1 | 1.75 | 3.75 | 1.0 | 2.0 |
| 14 | Cameron Headley | 425's | 4 | 2 | 0 | 15 | 4 | 1 | 1 | 5 | 0.267 | -1.4 | 4 | 4 | 0 | 1.8 | 3 | 0.6 | -0.8 |
| 10 | Stephan Gray | 425's | 4 | 2 | 0 | 10 | 5 | 1 | 4 | 4 | 0.5 | -0.2 | 2 | 0 | 0 | — | — | -0.1 | -0.3 |
| 6 | Kellen Sundin | 425's | 4 | 2 | 0 | 10 | 5 | 2 | 5 | 5 | 0.5 | 1.0 | 3 | 1 | 0 | 2.143 | 8.573 | 0.1 | 1.1 |
| 3 | Jay Blazey | 425's | 4 | 2 | 0 | 10 | 3 | 1 | 4 | 1 | 0.3 | -0.1 | 4 | 5 | 2 | 2.4 | 6.5 | 2.3 | 2.2 |
| 9 | Chris Cunningham | 425's | 4 | 2 | 0 | 9 | 3 | 1 | 5 | 4 | 0.333 | 0.4 | — | — | — | — | — | — | 0.4 |
