Boroughs — 2008
Champion: 425's
Standings
Standings
| Region | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| Northwest | 4 | 1 | 3 | 14 | 15 | -1 |
| Northeast | 4 | 0 | 4 | 2 | 14 | -12 |
| Queen Anne | 5 | 4 | 1 | 30 | 16 | 14 |
| 425's | 5 | 4 | 1 | 32 | 21 | 11 |
Hitting
Hitting
| Rank | Player | Team | G | AB | H | BB | 1B | 2B | HR | R | RBI | K | AVG | OBP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sam Procopio | Northwest | 4 | 13 | 8 | 0 | 5 | 2 | 1 | 5 | 5 | 1 | 0.615 | 0.615 | 1.3 |
| 14 | Jon Brown | Northwest | 4 | 13 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.308 | 0.308 | -0.6 |
| 16 | Dom Procopio | Northwest | 4 | 12 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 0.25 | 0.4 | -1.1 |
| 13 | Warren Witsoe | Northwest | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0.222 | 0.364 | -0.4 |
| 12 | David Fisher | Northwest | 4 | 10 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0.3 | 0.3 | -0.3 |
| 18 | Gunnar Peterson | Northeast | 4 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.364 | 0.364 | -1.7 |
| 17 | Casey Granston | Northeast | 4 | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0.182 | 0.182 | -1.3 |
| 11 | Matt Miller | Northeast | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.667 | -0.2 |
| 15 | Zak Downing | Northeast | 4 | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.364 | 0.417 | -0.7 |
| 20 | Ollie Peterson | Northeast | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.1 | 0.1 | -2.5 |
| 21 | Nate Monroe | Northeast | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.1 | 0.1 | -2.8 |
| 4 | Brian Woodward | Queen Anne | 5 | 14 | 7 | 4 | 3 | 2 | 0 | 7 | 6 | 0 | 0.5 | 0.611 | 1.4 |
| 3 | Pat Hopps | Queen Anne | 5 | 20 | 10 | 2 | 6 | 2 | 2 | 9 | 5 | 1 | 0.5 | 0.545 | 1.7 |
| 2 | Nick Woodward | Queen Anne | 5 | 20 | 13 | 0 | 8 | 1 | 3 | 7 | 6 | 0 | 0.65 | 0.65 | 2.7 |
| 5 | Sleepy Hopps | Queen Anne | 5 | 17 | 8 | 2 | 4 | 1 | 2 | 6 | 6 | 1 | 0.471 | 0.526 | 1.4 |
| 19 | Jeff Ahern | Queen Anne | 5 | 17 | 4 | 0 | 2 | 2 | 0 | 1 | 7 | 5 | 0.235 | 0.235 | -1.8 |
| 10 | Cameron Headley | 425's | 5 | 16 | 5 | 5 | 3 | 1 | 1 | 4 | 6 | 2 | 0.313 | 0.476 | 0.1 |
| 1 | Stephan Gray | 425's | 5 | 19 | 8 | 4 | 4 | 0 | 4 | 10 | 10 | 1 | 0.421 | 0.522 | 2.8 |
| 7 | Kellen Sundin | 425's | 5 | 17 | 8 | 3 | 7 | 0 | 1 | 7 | 5 | 2 | 0.471 | 0.55 | 0.8 |
| 9 | Jay Blazey | 425's | 5 | 18 | 8 | 0 | 7 | 0 | 0 | 4 | 4 | 0 | 0.444 | 0.444 | 0.4 |
| 8 | Chris Cunningham | 425's | 5 | 17 | 7 | 2 | 5 | 0 | 1 | 7 | 7 | 2 | 0.412 | 0.474 | 0.8 |
Pitching
Pitching
| Rank | Player | Team | G | IP | W | L | S | H | ER | BB | K | HR | WHIP | ERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dom Procopio | Northwest | 4 | 5 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 1.4 | 2 | 0.9 |
| 8 | Jon Brown | Northwest | 4 | 4 | 0 | 1 | 0 | 8 | 5 | 4 | 2 | 1 | 3 | 6.25 | -0.2 |
| 14 | Sam Procopio | Northwest | 2 | 2.667 | 0 | 1 | 1 | 8 | 8 | 6 | 4 | 2 | 5.249 | 14.998 | -1.6 |
| 4 | David Fisher | Northwest | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 |
| 13 | Zak Downing | Northeast | 3 | 3.667 | 0 | 0 | 0 | 11 | 5 | 1 | 0 | 2 | 3.272 | 6.818 | -1.2 |
| 1 | Casey Granston | Northeast | 4 | 5 | 0 | 1 | 0 | 7 | 3 | 1 | 5 | 0 | 1.6 | 3 | 1.6 |
| 10 | Ollie Peterson | Northeast | 2 | 0.667 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.999 | 7.496 | -0.4 |
| 15 | Nate Monroe | Northeast | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 15 | -1.7 |
| 12 | Matt Miller | Northeast | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 10 | -0.6 |
| 2 | Nick Woodward | Queen Anne | 5 | 7 | 4 | 0 | 0 | 12 | 7 | 2 | 5 | 3 | 2 | 5 | 1.5 |
| 5 | Brian Woodward | Queen Anne | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 1.167 | 0.833 | 0.8 |
| 9 | Sleepy Hopps | Queen Anne | 5 | 6 | 0 | 1 | 3 | 14 | 8 | 2 | 3 | 2 | 2.667 | 6.667 | -0.3 |
| 7 | Cameron Headley | 425's | 5 | 7 | 0 | 1 | 0 | 7 | 4 | 1 | 2 | 2 | 1.143 | 2.857 | 0.3 |
| 11 | Jay Blazey | 425's | 5 | 6 | 1 | 0 | 1 | 16 | 12 | 1 | 2 | 2 | 2.833 | 10 | -0.5 |
| 6 | Kellen Sundin | 425's | 4 | 5 | 3 | 0 | 0 | 5 | 5 | 3 | 2 | 3 | 1.6 | 5 | 0.6 |
Overall
Overall
| Rank | Player | Team | G | Team W | Titles | AB | H | HR | R | RBI | AVG | Hit WAR | GP | K | W | WHIP | ERA | P WAR | Total WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sam Procopio | Northwest | 4 | 1 | 0 | 13 | 8 | 1 | 5 | 5 | 0.615 | 1.3 | 2 | 4 | 0 | 5.249 | 14.998 | -1.6 | -0.3 |
| 15 | Jon Brown | Northwest | 4 | 1 | 0 | 13 | 4 | 0 | 2 | 3 | 0.308 | -0.6 | 4 | 2 | 0 | 3 | 6.25 | -0.2 | -0.8 |
| 12 | Dom Procopio | Northwest | 4 | 1 | 0 | 12 | 3 | 0 | 2 | 2 | 0.25 | -1.1 | 4 | 0 | 1 | 1.4 | 2 | 0.9 | -0.2 |
| 14 | Warren Witsoe | Northwest | 4 | 1 | 0 | 9 | 2 | 1 | 2 | 2 | 0.222 | -0.4 | — | — | — | — | — | — | -0.4 |
| 8 | David Fisher | Northwest | 4 | 1 | 0 | 10 | 3 | 1 | 3 | 2 | 0.3 | -0.3 | 1 | 0 | 0 | 1 | 0 | 0.9 | 0.6 |
| 17 | Gunnar Peterson | Northeast | 4 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0.364 | -1.7 | — | — | — | — | — | — | -1.7 |
| 10 | Casey Granston | Northeast | 4 | 0 | 0 | 11 | 2 | 1 | 1 | 2 | 0.182 | -1.3 | 4 | 5 | 0 | 1.6 | 3 | 1.6 | 0.3 |
| 16 | Matt Miller | Northeast | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5 | -0.2 | 1 | 0 | 0 | 3 | 10 | -0.6 | -0.8 |
| 19 | Zak Downing | Northeast | 4 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0.364 | -0.7 | 3 | 0 | 0 | 3.272 | 6.818 | -1.2 | -1.9 |
| 20 | Ollie Peterson | Northeast | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0.1 | -2.5 | 2 | 0 | 0 | 2.999 | 7.496 | -0.4 | -2.9 |
| 21 | Nate Monroe | Northeast | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0.1 | -2.8 | 1 | 0 | 0 | 5 | 15 | -1.7 | -4.5 |
| 3 | Brian Woodward | Queen Anne | 5 | 4 | 0 | 14 | 7 | 0 | 7 | 6 | 0.5 | 1.4 | 5 | 2 | 0 | 1.167 | 0.833 | 0.8 | 2.2 |
| 4 | Pat Hopps | Queen Anne | 5 | 4 | 0 | 20 | 10 | 2 | 9 | 5 | 0.5 | 1.7 | — | — | — | — | — | — | 1.7 |
| 1 | Nick Woodward | Queen Anne | 5 | 4 | 0 | 20 | 13 | 3 | 7 | 6 | 0.65 | 2.7 | 5 | 5 | 4 | 2 | 5 | 1.5 | 4.2 |
| 6 | Sleepy Hopps | Queen Anne | 5 | 4 | 0 | 17 | 8 | 2 | 6 | 6 | 0.471 | 1.4 | 5 | 3 | 0 | 2.667 | 6.667 | -0.3 | 1.1 |
| 18 | Jeff Ahern | Queen Anne | 5 | 4 | 0 | 17 | 4 | 0 | 1 | 7 | 0.235 | -1.8 | — | — | — | — | — | — | -1.8 |
| 9 | Cameron Headley | 425's | 5 | 4 | 1 | 16 | 5 | 1 | 4 | 6 | 0.313 | 0.1 | 5 | 2 | 0 | 1.143 | 2.857 | 0.3 | 0.4 |
| 2 | Stephan Gray | 425's | 5 | 4 | 1 | 19 | 8 | 4 | 10 | 10 | 0.421 | 2.8 | — | — | — | — | — | — | 2.8 |
| 5 | Kellen Sundin | 425's | 5 | 4 | 1 | 17 | 8 | 1 | 7 | 5 | 0.471 | 0.8 | 4 | 2 | 3 | 1.6 | 5 | 0.6 | 1.4 |
| 11 | Jay Blazey | 425's | 5 | 4 | 1 | 18 | 8 | 0 | 4 | 4 | 0.444 | 0.4 | 5 | 2 | 1 | 2.833 | 10 | -0.5 | -0.1 |
| 7 | Chris Cunningham | 425's | 5 | 4 | 1 | 17 | 7 | 1 | 7 | 7 | 0.412 | 0.8 | — | — | — | — | — | — | 0.8 |
