Boroughs — 2003
Champion: Northwest
Standings
Standings
| Region | G | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| Northwest | 4 | 3 | 1 | 26 | 22 | 4 |
| Northeast | 3 | 2 | 1 | 15 | 12 | 3 |
| Queen Anne | 3 | 1 | 2 | 11 | 9 | 2 |
| 425's | 2 | 0 | 2 | 6 | 11 | -5 |
Hitting
Hitting
| Rank | Player | Team | G | AB | H | BB | 1B | 2B | HR | R | RBI | K | AVG | OBP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dom Procopio | Northwest | 4 | 17 | 6 | 2 | 4 | 0 | 0 | 4 | 5 | 3 | 0.353 | 0.421 | 0.5 |
| 8 | Jon Brown | Northwest | 4 | 17 | 7 | 1 | 6 | 1 | 1 | 5 | 3 | 2 | 0.412 | 0.444 | 1.1 |
| 12 | Kyle Kovak | Northwest | 4 | 16 | 4 | 1 | 4 | 0 | 1 | 4 | 4 | 5 | 0.25 | 0.294 | -0.1 |
| 3 | Sam Procopio | Northwest | 4 | 16 | 11 | 0 | 10 | 1 | 0 | 5 | 3 | 1 | 0.688 | 0.688 | 1.8 |
| 6 | Scott Gordon | Northwest | 4 | 12 | 5 | 1 | 4 | 1 | 1 | 4 | 5 | 1 | 0.417 | 0.462 | 1.6 |
| 9 | Warren Witsoe | Northwest | 4 | 13 | 5 | 3 | 4 | 1 | 1 | 4 | 5 | 4 | 0.385 | 0.5 | 0.9 |
| 13 | Casey Granston | Northeast | 3 | 8 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 0.25 | 0.455 | -0.2 |
| 1 | Gunnar Peterson | Northeast | 3 | 12 | 6 | 2 | 3 | 2 | 2 | 5 | 5 | 3 | 0.5 | 0.571 | 2.1 |
| 4 | Matt Miller | Northeast | 3 | 13 | 8 | 1 | 6 | 0 | 0 | 4 | 4 | 0 | 0.615 | 0.643 | 1.8 |
| 20 | Ollie Peterson | Northeast | 3 | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 0.308 | 0.308 | -1.4 |
| 22 | Jeff Torrance | Northeast | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -2.7 |
| 11 | Zak Downing | Northeast | 3 | 9 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 2 | 0.333 | 0.571 | 0.0 |
| 21 | Brian Woodward | Queen Anne | 3 | 13 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0.154 | 0.214 | -1.8 |
| 19 | Jeff Ahern | Queen Anne | 3 | 10 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0.2 | 0.333 | -1.3 |
| 2 | Nick Woodward | Queen Anne | 3 | 12 | 5 | 2 | 3 | 0 | 2 | 5 | 4 | 1 | 0.417 | 0.5 | 2.1 |
| 7 | Pat Hopps | Queen Anne | 3 | 13 | 8 | 1 | 8 | 0 | 0 | 1 | 4 | 0 | 0.615 | 0.643 | 1.3 |
| 16 | Sleepy Hopps | Queen Anne | 3 | 12 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 0.25 | 0.308 | -0.8 |
| 14 | Cameron Headley | 425's | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0.286 | 0.375 | -0.4 |
| 23 | Kellen Sundin | 425's | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | -3.3 |
| 17 | Grant Feek | 425's | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0.167 | 0.286 | -1.2 |
| 15 | Mike McCutcheon | 425's | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.333 | 0.5 | -0.5 |
| 5 | Erik Schmella | 425's | 2 | 7 | 4 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 0.571 | 0.571 | 1.7 |
| 18 | Chris Cunningham | 425's | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0.2 | 0.5 | -1.2 |
Pitching
Pitching
| Rank | Player | Team | G | IP | W | L | S | H | ER | BB | K | HR | WHIP | ERA | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dom Procopio | Northwest | 4 | 6 | 1 | 0 | 1 | 10 | 6 | 2 | 2 | 1 | 2 | 5 | 0.3 |
| 9 | Jon Brown | Northwest | 3 | 5 | 0 | 0 | 0 | 7 | 2 | 1 | 7 | 2 | 1.6 | 2 | 0.1 |
| 5 | Kyle Kovak | Northwest | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.4 |
| 15 | Sam Procopio | Northwest | 3 | 2.667 | 1 | 1 | 0 | 7 | 7 | 2 | 3 | 2 | 3.375 | 13.123 | -0.9 |
| 4 | Scott Gordon | Northwest | 4 | 5 | 1 | 0 | 0 | 7 | 5 | 3 | 6 | 1 | 2 | 5 | 0.8 |
| 17 | Warren Witsoe | Northwest | 1 | 0.333 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6.006 | 30.03 | -3.1 |
| 1 | Casey Granston | Northeast | 3 | 6 | 2 | 0 | 0 | 15 | 6 | 1 | 6 | 0 | 2.667 | 5 | 1.8 |
| 6 | Gunnar Peterson | Northeast | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | — | 0.4 |
| 2 | Matt Miller | Northeast | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0.833 | 0 | 1.1 |
| 8 | Jeff Torrance | Northeast | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 5 | 0.2 |
| 14 | Zak Downing | Northeast | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 10 | -0.6 |
| 3 | Nick Woodward | Queen Anne | 3 | 6 | 1 | 1 | 0 | 8 | 4 | 3 | 10 | 2 | 1.833 | 3.333 | 1.1 |
| 13 | Pat Hopps | Queen Anne | 2 | 1.667 | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 0 | 3.599 | 5.999 | -0.3 |
| 10 | Sleepy Hopps | Queen Anne | 3 | 6 | 0 | 0 | 0 | 7 | 3 | 4 | 8 | 2 | 1.833 | 2.5 | 0.1 |
| 12 | Cameron Headley | 425's | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 2.25 | 2.5 | 0.0 |
| 16 | Grant Feek | 425's | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 1 | 3 | 17.5 | -1.5 |
| 11 | Erik Schmella | 425's | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 3 | 0 | 2.5 | 5 | 0.1 |
Overall
Overall
| Rank | Player | Team | G | Team W | Titles | AB | H | HR | R | RBI | AVG | Hit WAR | GP | K | W | WHIP | ERA | P WAR | Total WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dom Procopio | Northwest | 4 | 3 | 1 | 17 | 6 | 0 | 4 | 5 | 0.353 | 0.5 | 4 | 2 | 1 | 2 | 5 | 0.3 | 0.8 |
| 7 | Jon Brown | Northwest | 4 | 3 | 1 | 17 | 7 | 1 | 5 | 3 | 0.412 | 1.1 | 3 | 7 | 0 | 1.6 | 2 | 0.1 | 1.2 |
| 11 | Kyle Kovak | Northwest | 4 | 3 | 1 | 16 | 4 | 1 | 4 | 4 | 0.25 | -0.1 | 1 | 0 | 0 | 1 | 0 | 0.4 | 0.3 |
| 9 | Sam Procopio | Northwest | 4 | 3 | 1 | 16 | 11 | 0 | 5 | 3 | 0.688 | 1.8 | 3 | 3 | 1 | 3.375 | 13.123 | -0.9 | 0.9 |
| 4 | Scott Gordon | Northwest | 4 | 3 | 1 | 12 | 5 | 1 | 4 | 5 | 0.417 | 1.6 | 4 | 6 | 1 | 2 | 5 | 0.8 | 2.4 |
| 20 | Warren Witsoe | Northwest | 4 | 3 | 1 | 13 | 5 | 1 | 4 | 5 | 0.385 | 0.9 | 1 | 1 | 0 | 6.006 | 30.03 | -3.1 | -2.2 |
| 6 | Casey Granston | Northeast | 3 | 2 | 0 | 8 | 2 | 0 | 3 | 2 | 0.25 | -0.2 | 3 | 6 | 2 | 2.667 | 5 | 1.8 | 1.6 |
| 3 | Gunnar Peterson | Northeast | 3 | 2 | 0 | 12 | 6 | 2 | 5 | 5 | 0.5 | 2.1 | 1 | 0 | 0 | 0 | — | 0.4 | 2.5 |
| 2 | Matt Miller | Northeast | 3 | 2 | 0 | 13 | 8 | 0 | 4 | 4 | 0.615 | 1.8 | 3 | 5 | 0 | 0.833 | 0 | 1.1 | 2.9 |
| 18 | Ollie Peterson | Northeast | 3 | 2 | 0 | 13 | 4 | 0 | 0 | 3 | 0.308 | -1.4 | — | — | — | — | — | — | -1.4 |
| 21 | Jeff Torrance | Northeast | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | -2.7 | 3 | 3 | 0 | 2 | 5 | 0.2 | -2.5 |
| 14 | Zak Downing | Northeast | 3 | 2 | 0 | 9 | 3 | 0 | 3 | 1 | 0.333 | 0.0 | 1 | 1 | 0 | 3 | 10 | -0.6 | -0.6 |
| 19 | Brian Woodward | Queen Anne | 3 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 0.154 | -1.8 | — | — | — | — | — | — | -1.8 |
| 17 | Jeff Ahern | Queen Anne | 3 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 0.2 | -1.3 | — | — | — | — | — | — | -1.3 |
| 1 | Nick Woodward | Queen Anne | 3 | 1 | 0 | 12 | 5 | 2 | 5 | 4 | 0.417 | 2.1 | 3 | 10 | 1 | 1.833 | 3.333 | 1.1 | 3.2 |
| 8 | Pat Hopps | Queen Anne | 3 | 1 | 0 | 13 | 8 | 0 | 1 | 4 | 0.615 | 1.3 | 2 | 3 | 0 | 3.599 | 5.999 | -0.3 | 1.0 |
| 15 | Sleepy Hopps | Queen Anne | 3 | 1 | 0 | 12 | 3 | 0 | 3 | 0 | 0.25 | -0.8 | 3 | 8 | 0 | 1.833 | 2.5 | 0.1 | -0.7 |
| 12 | Cameron Headley | 425's | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 0.286 | -0.4 | 2 | 1 | 0 | 2.25 | 2.5 | 0.0 | -0.4 |
| 23 | Kellen Sundin | 425's | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | -3.3 | — | — | — | — | — | — | -3.3 |
| 22 | Grant Feek | 425's | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0.167 | -1.2 | 1 | 1 | 0 | 3 | 17.5 | -1.5 | -2.7 |
| 13 | Mike McCutcheon | 425's | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0.333 | -0.5 | — | — | — | — | — | — | -0.5 |
| 5 | Erik Schmella | 425's | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 4 | 0.571 | 1.7 | 1 | 3 | 0 | 2.5 | 5 | 0.1 | 1.8 |
| 16 | Chris Cunningham | 425's | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0.2 | -1.2 | — | — | — | — | — | — | -1.2 |
